Corsair RM850x (CP-9020093-NA) 850 Watt 80 PLUS® Gold Certified Fully Modular PSU _1118KT
3,800,000
| Corsair RM850x Fully Modular Power Supply | ||||||
| AC Input Rating | DC Output Rating | |||||
| AC Input: 100V - 240V | DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
| Current: 12A - 6A | Max Load | 25A | 25A | 70.8A | 0.8A | 3A |
| Frequency: 47Hz - 63Hz | Maximum Combined Wattage | 150W | 850W | 9.6W | 15W | |
| Total Power: 850W | ||||||
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Corsair RM850x Fully Modular Power Supply | ||||||
| AC Input Rating | DC Output Rating | |||||
| AC Input: 100V - 240V | DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
| Current: 12A - 6A | Max Load | 25A | 25A | 70.8A | 0.8A | 3A |
| Frequency: 47Hz - 63Hz | Maximum Combined Wattage | 150W | 850W | 9.6W | 15W | |
| Total Power: 850W | ||||||
CPU: 12th Generation Intel® Alder Lake Core™ i7 _ 12700H Processor (2.30 GHz, 24MB Cache Up to 4.70 GHz, 14 Cores 20 Threads)
Memory: 16GB LPDDR5 Bus 4800MHz Memory Onboard
HDD: 1TB (1000GB) PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® Iris® Xe Graphics
Display: 14 inch 2.8K (2880 x 1800) OLED 16:10 Aspect Ratio, LED Backlit, 0.2ms Response Time, 90Hz Refresh Rate, 550Nits Peak Brightness, 100% DCI-P3 Color Gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 500, 1.07 Billion Colors, PANTONE Validated, Glossy display, 70% Less Harmful Blue Light, SGS Eye Care Display, Touch screen, With Stylus Support, Screen-to-Body Ratio: 92 %
Weight: 1,30 Kg