Corsair TX750M (CP-9020131-NA) 750 Watt 80 Plus® Gold Certified PSU _1118KT
2,950,000
| Corsair TX750M ATX Power Supply | ||||||
| AC Input Rating | DC Output Rating | |||||
| AC Input: 100V - 240V | DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
| Current: 10A - 5A | Max Load | 25A | 25A | 62A | 0.8A | 3A |
| Frequency: 47Hz - 63Hz | Maximum Combined Wattage | 130W | 744W | 9.6W | 15W | |
| Total Power: 750W | ||||||
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Corsair TX750M ATX Power Supply | ||||||
| AC Input Rating | DC Output Rating | |||||
| AC Input: 100V - 240V | DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
| Current: 10A - 5A | Max Load | 25A | 25A | 62A | 0.8A | 3A |
| Frequency: 47Hz - 63Hz | Maximum Combined Wattage | 130W | 744W | 9.6W | 15W | |
| Total Power: 750W | ||||||
CPU: AMD Ryzen 7 8840HS up to 5.1Ghz, 16MB
Memory: 16 GB LPDDR5-6400 MT/s (Onboard)
HDD: 512GB SSD PCIe Gen4 NVMe M.2
VGA: AMD Radeon Graphics
Display: 14 inch 3K (2880 x 1800), OLED, Multitouch-enabled, 48-120 Hz, 0.2 ms response time, UWVA, Edge-to-edge glass, Micro-edge
Weight: 1.39 kg
CPU: Intel Core i5-1334U (upto 4.60 GHz, 12 MB)
Memory: 16GB DDR5 (1x16GB)
HDD: 512GB M.2 PCIe NVMe SSD
VGA: Intel Graphics
Display: 15.6inch FHD (1920x1080) IPS 120Hz
Weight: 1.65 kg