Corsair TX650M (CP-9020132-NA) 650 Watt 80 Plus® Gold Certified PSU _1118KT
2,450,000
| Corsair TX850M ATX Power Supply | ||||||
| AC Input Rating | DC Output Rating | |||||
| AC Input: 100V - 240V | DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
| Current: 10A - 5A | Max Load | 25A | 50A | 70.8A | 0.8A | 3A |
| Frequency: 47Hz - 63Hz | Maximum Combined Wattage | 130W | 849.6W | 9.6W | 15W | |
| Total Power: 850W | ||||||
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Corsair TX850M ATX Power Supply | ||||||
| AC Input Rating | DC Output Rating | |||||
| AC Input: 100V - 240V | DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
| Current: 10A - 5A | Max Load | 25A | 50A | 70.8A | 0.8A | 3A |
| Frequency: 47Hz - 63Hz | Maximum Combined Wattage | 130W | 849.6W | 9.6W | 15W | |
| Total Power: 850W | ||||||
CPU: 12th Generation Intel® Alder Lake Core™ i5 _ 1240P Processor (1.70 GHz, 12MB Cache Up to 4.40 GHz, 12 Cores 16 Threads)
Memory: 16GB LPDDR5 Bus 4800MHz Memory Onboard
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® Iris® Xe Graphics
Display: 14 inch 2.8K (2880 x 1800) OLED 16:10 Aspect Ratio, 0.2ms Response Time, 90Hz Refresh Rate, 400Nits, 600Nits Peak Prightness, 100% DCI-P3 Color Gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 Billion Colors, PANTONE Validated, Glossy Display, 70% Less Harmful Blue Light, SGS Eye Care Display, Screen-to-Body Ratio: 90 %
Weight: 1,40 Kg