PSU Cooler Master MWE Bronze 600 - 80 PLUS Bronze Certified Power Supply (MWE BRONZE 600)

Product Name | MWE Bronze 600 | |
Product Number | MPX-6001-ACAAB | |
Type | Intel ATX 12V V2.31 | |
PFC | Active PFC | |
Operation Voltage | 100-240 Vac | |
Input Voltage | 100-240 Vac | |
Input Current | 10-5 A | |
Input Frequency | 50-60 Hz | |
Dimensions (LxBxH) | 140 x 150 x 86 mm | |
Fan Size | 120 mm | |
Fan Bearing | LDB | |
Power Good Signal | 100-500 ms | |
Hold Up Time | 16ms at 80% load | |
Efficiency | 85% Typically | |
ErP 2013 Lot 6 | Yes | |
MTBF | >100,000 Hours | |
Operating Temperature | 40°C | |
Protections | OVP / OPP / OTP / SCP / OCP | |
Regulatory | TUV-RH, CE, CCC, KC, EAC, RCM, cTUVus, FCC, BSMI | |
Connectors | MB 20+4 Pin | 1 |
CPU 12V 4+4 Pin | 1 | |
SATA | 8 | |
Peripheral 4 Pin | 4 | |
FDD Cable 4 Pin | 1 | |
PCI-e 6+2 Pin | 4 |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Product Name | MWE Bronze 600 | |
Product Number | MPX-6001-ACAAB | |
Type | Intel ATX 12V V2.31 | |
PFC | Active PFC | |
Operation Voltage | 100-240 Vac | |
Input Voltage | 100-240 Vac | |
Input Current | 10-5 A | |
Input Frequency | 50-60 Hz | |
Dimensions (LxBxH) | 140 x 150 x 86 mm | |
Fan Size | 120 mm | |
Fan Bearing | LDB | |
Power Good Signal | 100-500 ms | |
Hold Up Time | 16ms at 80% load | |
Efficiency | 85% Typically | |
ErP 2013 Lot 6 | Yes | |
MTBF | >100,000 Hours | |
Operating Temperature | 40°C | |
Protections | OVP / OPP / OTP / SCP / OCP | |
Regulatory | TUV-RH, CE, CCC, KC, EAC, RCM, cTUVus, FCC, BSMI | |
Connectors | MB 20+4 Pin | 1 |
CPU 12V 4+4 Pin | 1 | |
SATA | 8 | |
Peripheral 4 Pin | 4 | |
FDD Cable 4 Pin | 1 | |
PCI-e 6+2 Pin | 4 |
CPU: Intel Core i5-1335U (12MB, Up to 4.60GHz)
Memory: 8GB DDR4 Slots (DDR4-2666, Max 32GB)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Intel Iris Xe Graphics
Display: 14 Inch FHD (1920x1080) Anti-glare, 45% NTSC
Weight: 1,50 Kg
CPU: 13th Gen Intel Core i9-13900H (up to 5.40GHz, 24MB Cache)
Memory: 32GB (16GB*2) DDR5 5200MHz (2 slot, max 64GB)
HDD: 2TB SSD PCIE G4X4 (2 slots M.2 NVMe PCIe Gen4)
VGA: Nvidia Geforce RTX™ 4070 8GB GDDR6
Display: 16 inch UHD+ (3840x2400), 16:10, 100% DCI-P3, OLED, DisplayHDR True Black 600
Weight: 2.1 Kg
CPU: AMD Ryzen 5 7520U (4-core/8-thread, 2 MB cache, up to 4.3 GHz max boost)
Memory: 8GB LPDDR5 On board
HDD: 512GB PCIe 4.0x4 NVMe™ M.2 SSD
VGA: AMD Radeon™ Graphics
Display: 23.8-inch, FHD (1920 x 1080) 16:9, Wide view, Anti-glare display, LED Backlit, 250nits, sRGB: 100%, Screen-to-body ratio88 %, non touch
Weight: 5.4 Kg