PSU Cooler Master MWE Bronze 550 - 80 PLUS Bronze Certified Power Supply (MWE BRONZE 550)
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
36 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc| Product Name | MWE Bronze 550 | |
| Product Number | MPX-5501-ACAAB | |
| Type | Intel ATX 12V V2.31 | |
| PFC | Active PFC | |
| Operation Voltage | 100-240 Vac | |
| Input Voltage | 100-240 Vac | |
| Input Current | 8-4 A | |
| Input Frequency | 50-60 Hz | |
| Dimensions (LxBxH) | 140 x 150 x 86 mm | |
| Fan Size | 120 mm | |
| Fan Bearing | LDB | |
| Power Good Signal | 100-500 ms | |
| Hold Up Time | 16ms at 80% load | |
| Efficiency | 85% Typically | |
| ErP 2013 Lot 6 | Yes | |
| MTBF | >100,000 Hours | |
| Operating Temperature | 0~40°C | |
| Protections | OVP / OPP / OTP / SCP / OCP | |
| Regulatory | TUV-RH, CE, CCC, KC, EAC, RCM, cTUVus, FCC, BSMI | |
| Connectors | MB 20+4 Pin | 1 |
| CPU 12V 4+4 Pin | 1 | |
| SATA | 4 | |
| Peripheral 4 Pin | 3 | |
| FDD Cable 4 Pin | 1 | |
| PCI-e 6+2 Pin | 2 | |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Product Name | MWE Bronze 550 | |
| Product Number | MPX-5501-ACAAB | |
| Type | Intel ATX 12V V2.31 | |
| PFC | Active PFC | |
| Operation Voltage | 100-240 Vac | |
| Input Voltage | 100-240 Vac | |
| Input Current | 8-4 A | |
| Input Frequency | 50-60 Hz | |
| Dimensions (LxBxH) | 140 x 150 x 86 mm | |
| Fan Size | 120 mm | |
| Fan Bearing | LDB | |
| Power Good Signal | 100-500 ms | |
| Hold Up Time | 16ms at 80% load | |
| Efficiency | 85% Typically | |
| ErP 2013 Lot 6 | Yes | |
| MTBF | >100,000 Hours | |
| Operating Temperature | 0~40°C | |
| Protections | OVP / OPP / OTP / SCP / OCP | |
| Regulatory | TUV-RH, CE, CCC, KC, EAC, RCM, cTUVus, FCC, BSMI | |
| Connectors | MB 20+4 Pin | 1 |
| CPU 12V 4+4 Pin | 1 | |
| SATA | 4 | |
| Peripheral 4 Pin | 3 | |
| FDD Cable 4 Pin | 1 | |
| PCI-e 6+2 Pin | 2 | |
CPU: AMD Ryzen™ 5 5600H Processor (3.3GHz, 16MB Cache, Up to 4.2GHz, 6 Cores, 12 Threads)
Memory: 16GB DDr4 Bus 3200Mhz Onboard
HDD: 512GB SSD M.2 2280 PCIe 3.0x4 NVMe
VGA: NVIDIA GeForce RTX 3050 4GB GDDR6, Boost Clock 712 / 1057MHz, TGP 55W
Display: 16" WQXGA (2560x1600) IPS 350nits Anti-glare, 60Hz, 100% sRGB
Weight: 1.9 kg
CPU: 13th Generation Intel® Raptor Lake Core™ i7 _ 1355U Processor (1.7 GHz, 12M Cache, Up to 5.0 GHz, 10 Cores 12 Threads)
Memory: 16GB DDr4 Bus 3200Mhz (2 Slot, 8GB x 02, Dual Chanel)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: NVIDIA® GeForce® MX550 with 2GB GDDR6 / Integrated Intel® Iris® Xe Graphics
Display: 15.6 inch Full HD (1920 x 1080) 120Hz 250 Nits WVA Anti Glare LED Backlit Narrow Border Display
Weight: 1,90 Kg
CPU: 13th Generation Intel® Raptor Lake Core™ i5 _ 1335U Processor (1.25 GHz, 12M Cache, Up to 4.60 GHz, 10 Cores 12 Threads)
Memory: 8GB DDr4 Bus 3200Mhz (2 Slot, 8GB x 01, Max 32GB Ram)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: NVIDIA® GeForce® MX550 with 2GB GDDR6 / Integrated Intel® Iris® Xe Graphics
Display: 15.6 inch Full HD (1920 x 1080) 120Hz Non-Touch Anti Glare WVA LED Backlit 250 Nits Narrow Border
Weight: 1,80 Kg
CPU: Intel® Core™ i5-12450H, 8C (4P + 4E) / 12T, P-core 2.0 / 4.4GHz, E-core 1.5 / 3.3GHz, 12MB
Memory: 16GB Soldered LPDDR5-4800
HDD: 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe®
VGA: Integrated Intel® UHD Graphics
Display: 14" FHD (1920x1080) IPS 300nits Anti-glare
Weight: 1.37 kg