Nguồn Antec BP300PS PRO 300W 817S
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
36 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc| Product Name | MasterWatt Lite 230V (ErP 2013) 500W - Green power supply with ErP 2013 certified | |
| Model number | MPX-5001-ACABW | |
| Type | ATX 12V V2.31 | |
| PFC | Active PFC | |
| Input Voltage | 200-240Vac | |
| Input Current | 3.5-5A | |
| Input Frequency | 47-63Hz | |
| Dimensions (LxWxH) | 150mm x 140mm x 86mm | |
| Fan Type | Silent 120mm HDB fan | |
| PowerGood Signal | 100-500 ms | |
| Hold Up Time | >10ms at 100% full load@230Vac | |
| Efficiency | 85% Typically | |
| MTBF | >100,000 hours | |
| Protections | OCP / OVP / OPP / OTP / SCP / UVP | |
| Operating Temperature | 0~40°C | |
| Connectors | MB 20+4 Pin | 1 |
| CPU 12V 4+4Pin | 1 | |
| SATA | 6 | |
| Peripheral 4 Pin | 3 | |
| FDD Cable 4 Pin | 1 | |
| PCI-e 6+2 Pin | 2 | |
| Regulatory | TUV, CE, BSMI, FCC, cTUV-Rhus, KC, CCC, EAC, RCM, CB | |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Product Name | MasterWatt Lite 230V (ErP 2013) 500W - Green power supply with ErP 2013 certified | |
| Model number | MPX-5001-ACABW | |
| Type | ATX 12V V2.31 | |
| PFC | Active PFC | |
| Input Voltage | 200-240Vac | |
| Input Current | 3.5-5A | |
| Input Frequency | 47-63Hz | |
| Dimensions (LxWxH) | 150mm x 140mm x 86mm | |
| Fan Type | Silent 120mm HDB fan | |
| PowerGood Signal | 100-500 ms | |
| Hold Up Time | >10ms at 100% full load@230Vac | |
| Efficiency | 85% Typically | |
| MTBF | >100,000 hours | |
| Protections | OCP / OVP / OPP / OTP / SCP / UVP | |
| Operating Temperature | 0~40°C | |
| Connectors | MB 20+4 Pin | 1 |
| CPU 12V 4+4Pin | 1 | |
| SATA | 6 | |
| Peripheral 4 Pin | 3 | |
| FDD Cable 4 Pin | 1 | |
| PCI-e 6+2 Pin | 2 | |
| Regulatory | TUV, CE, BSMI, FCC, cTUV-Rhus, KC, CCC, EAC, RCM, CB | |
CPU: Intel® Core™ i5-12450H, 8C (4P + 4E) / 12T, P-core 2.0 / 4.4GHz, E-core 1.5 / 3.3GHz, 12MB
Memory: 16GB Soldered LPDDR5-4800
HDD: 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe®
VGA: Intel® UHD Graphics
Display: 15.6" FHD (1920x1080) IPS 300nits Anti-glare
Weight: 1.62 kg
CPU: AMD Ryzen™ 5 6600H Mobile Processor (3.3GHz Up to 4.5GHz, 6Cores, 12Threads, 16MB Cache)
Memory: 16GB DDR5 4800 MHz
HDD: 512 GB SSD NVMe PCIe
VGA: NVIDIA GeForce RTX 2050 4 GB
Display: 15.6" Full HD (1920 x 1080) 165 Hz 45% NTSC, IPS
Weight: 2.1 kg
CPU: Intel Core i5-13420H (12MB, Up to 4.60GHz)
Memory: 16GB DDR5 5200MHz (1x16GB)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: NVIDIA GeForce RTX 2050 4GB GDDR6
Display: 15.6 inch FHD IPS 180Hz 100%sRGB 300nits
Weight: 2.1 kg
CPU: Intel® Core™ i3-1315U (1.20GHz up to 4.50GHz, 10MB Cache)
Memory: 8GB DDR4 on board 3200MHz (1 slot, up to 16GB)
HDD: 512GB M.2 NVMe™ PCIe® 3.0 SSD
VGA: Intel UHD Graphics
Display: 15.6inch FHD (1920 x 1080) 16:9 aspect ratio, LED Backlit, 60Hz, 250nits, 45% NTSC, Anti-glare display, TÜV Rheinland-certified, 84%Screen-to-body ratio
Weight: 1.70 kg