Ổ cứng SSD WD Blue 2.5" 500GB SATA III (WDS500G3B0A)

Form Factor | 2.5" with 7 mm height |
Storage Capacity | 500 GB |
Interface | SATA III 6 Gb/s |
Sequential Read Speed | 560MB/s |
Sequential Write Speed | 510 MB/s |
Random Read IOPS | 100k |
Random Write IOPS | 80k |
Endurance (TBW) | 200 |
Active Power | 70 mW (average) |
Maximum Operating Power | Read: 2850 mW Write: 4000 mW |
Device Sleep | 6 to 7.7 mW |
Reliability (MTTF) | Up to 1.75M hours |
Operating Temperature | 32 to 158°F / 0 to 70°C |
Non-Operating Temperature | -67 to 185°F / -55 to 85°C |
Operating Vibration | 5 gRMS, 10 to 2000 Hz |
Non-Operating Vibration | 4.9 gRMS, 7 to 800 Hz |
Shock | 1500 g @ 0.5 msec half sine |
Certification | FCC, UL, TUV, KC, BSMI, VCCI |
Dimensions (L x W x H) | 3.9 x 2.8 x 0.3" / 100.2 x 69.9 x 7 mm |
Weight | 1.3 oz / 37.4 g |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Form Factor | 2.5" with 7 mm height |
Storage Capacity | 500 GB |
Interface | SATA III 6 Gb/s |
Sequential Read Speed | 560MB/s |
Sequential Write Speed | 510 MB/s |
Random Read IOPS | 100k |
Random Write IOPS | 80k |
Endurance (TBW) | 200 |
Active Power | 70 mW (average) |
Maximum Operating Power | Read: 2850 mW Write: 4000 mW |
Device Sleep | 6 to 7.7 mW |
Reliability (MTTF) | Up to 1.75M hours |
Operating Temperature | 32 to 158°F / 0 to 70°C |
Non-Operating Temperature | -67 to 185°F / -55 to 85°C |
Operating Vibration | 5 gRMS, 10 to 2000 Hz |
Non-Operating Vibration | 4.9 gRMS, 7 to 800 Hz |
Shock | 1500 g @ 0.5 msec half sine |
Certification | FCC, UL, TUV, KC, BSMI, VCCI |
Dimensions (L x W x H) | 3.9 x 2.8 x 0.3" / 100.2 x 69.9 x 7 mm |
Weight | 1.3 oz / 37.4 g |
CPU: 12th Generation Intel Core i5-1235U (1.3GHz up to 4.4GHz 12MB)
Memory: 8GB (4x2) DDR4 3200MHz (2x SO-DIMM socket, up to 16GB SDRAM)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Intel Iris Xe Graphics
Display: 15.6" HD (1366 x 768), micro-edge, BrightView, 250 nits, 45% NTSC
Weight: 1.7 Kg
CPU: Intel® Core™ Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB
Memory: 32GB Soldered LPDDR5x-8533, MoP Memory
HDD: 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe®
VGA: Integrated Intel® Arc™ Graphics 140V
Display: 14" 2.8K WQXGA+ (2880x1800) OLED 1100nits (peak) / 500nits (typical) Glossy, 100% DCI-P3, 120Hz, Eyesafe®, Dolby Vision®, DisplayHDR™ True Black 1000, X-Rite®, PureSight Pro
Weight: 1.19 kg
CPU: Intel® Core™ Ultra 9 285H, 16C (6P + 8E + 2LPE) / 16T, Max Turbo up to 5.4GHz, 24MB
Memory: 32GB Soldered LPDDR5x-8533
HDD: 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe®
VGA: Integrated Intel® Arc™ 140T GPU
Display: 14.5" 3K (3000x1876) OLED 1000nits (peak) / 500nits (typical) Glossy / Anti-fingerprint, 100% DCI-P3, 120Hz, Eyesafe®, Dolby Vision®, DisplayHDR™ True Black 1000, Glass, Touch, X-Rite®, PureSight Pro
Weight: 1.54 kg