SSD WD 120GB Green SATA III M.2 2280 Internal (WDS120G2G0B)

Form Factor | 2.5" with 7 mm height |
Storage Capacity | 250 GB |
Interface | SATA III 6 Gb/s |
Sequential Read Speed | 555 MB/s |
Sequential Write Speed | 440 MB/s |
Random Read IOPS | 97k |
Random Write IOPS | 79k |
Endurance (TBW) | 100 |
Active Power | 70 mW (average) |
Maximum Operating Power | Read: 2350 mW Write: 3400 mW |
Device Sleep | 4.9 to 6 mW |
Reliability (MTTF) | Up to 1.75M hours |
Operating Temperature | 32 to 158°F / 0 to 70°C |
Non-Operating Temperature | -67 to 185°F / -55 to 85°C |
Operating Vibration | 5 gRMS, 10 to 2000 Hz |
Non-Operating Vibration | 4.9 gRMS, 7 to 800 Hz |
Shock | 1500 g @ 0.5 msec half sine |
Certification | FCC, UL, TUV, KC, BSMI, VCCI |
Dimensions (L x W x H) | 3.9 x 2.8 x 0.3" / 100.2 x 69.9 x 7 mm |
Weight | 1.3 oz / 37.4 g |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Form Factor | 2.5" with 7 mm height |
Storage Capacity | 250 GB |
Interface | SATA III 6 Gb/s |
Sequential Read Speed | 555 MB/s |
Sequential Write Speed | 440 MB/s |
Random Read IOPS | 97k |
Random Write IOPS | 79k |
Endurance (TBW) | 100 |
Active Power | 70 mW (average) |
Maximum Operating Power | Read: 2350 mW Write: 3400 mW |
Device Sleep | 4.9 to 6 mW |
Reliability (MTTF) | Up to 1.75M hours |
Operating Temperature | 32 to 158°F / 0 to 70°C |
Non-Operating Temperature | -67 to 185°F / -55 to 85°C |
Operating Vibration | 5 gRMS, 10 to 2000 Hz |
Non-Operating Vibration | 4.9 gRMS, 7 to 800 Hz |
Shock | 1500 g @ 0.5 msec half sine |
Certification | FCC, UL, TUV, KC, BSMI, VCCI |
Dimensions (L x W x H) | 3.9 x 2.8 x 0.3" / 100.2 x 69.9 x 7 mm |
Weight | 1.3 oz / 37.4 g |
CPU: 11th Generation Intel® Tiger Lake Core™ i5 _ 1135G7 Processor (2.40 GHz, 8M Cache, Up to 4.20 GHz)
Memory: 4GB DDr4 Bus 3200Mhz (2 x SO DIMM Socket, Up to 16GB SDRAM)
HDD: 256GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® Iris® Xe Graphics
Display: 14 inch Diagonal Full HD (1920 x 1080) IPS Anti Glare WLED 250 Nits eDP Micro Edge 45% NTSC
Weight: 1,50 Kg
CPU: 11th Generation Intel® Tiger Lake Core™ i7 _ 1165G7 Processor (2.80 GHz, 12M Cache, Up to 4.70 GHz)
Memory: 8GB DDr4 Bus 3200Mhz (2 Slot, 8GB x 01, Max 32GB Ram)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel® Iris® Xe Graphics
Display: 14 inch Diagonal Full HD (1920 x 1080) IPS Anti Glare WLED 250 Nits eDP Micro Edge 45% NTSC
Weight: 1,40 Kg
CPU: 12th Gen Intel® Core™ i7-1260P Processor 18M Cache, up to 4.70 GHz
Memory: 8GB DDr4 Bus 3200Mhz Onboard (1 x Slot RAM Support)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: Intel Iris Xe Graphics
Display: 15.6 inch Full HD (1920 x 1080) 16:9 Aspect Ratio IPS Level Panel LED Backlit 250 Nits 45% NTSC Color Gamut Anti Glare Display TÜV Rheinland Certified Screen-to-Body Ratio 82 %
Weight: 1.7 Kg