USB LEXAR ( S50 ) 8GB
100,000
| Form Factor | M.2 |
| Storage Capacity | 120 GB |
| Interface | SATA III 6 Gb/s |
| Sequential Read Speed | 540 MB/s |
| Sequential Write Speed | 430 MB/s |
| Random Read IOPS | 37k |
| Random Write IOPS | 63k |
| Endurance (TBW) | 40 |
| Active Power | 50 mW (average) |
| Maximum Operating Power | Read: 2 W Write: 2 W |
| Device Sleep | 3 mW |
| Reliability (MTTF) | Up to 1.75M hours |
| Operating Temperature | 32 to 158°F / 0 to 70°C |
| Non-Operating Temperature | -67 to 185°F / -55 to 85°C |
| Operating Vibration | 5 gRMS, 10 to 2000 Hz |
| Non-Operating Vibration | 4.9 gRMS, 7 to 800 Hz |
| Shock | 1500 g @ 0.5 msec half sine |
| Certification | FCC, UL, TUV, KC, BSMI, VCCI |
| Dimensions (L x W x H) | 0.9 x 3.1 x 0.1" / 22 x 80 x 1.5 mm |
| Weight | 0.23 oz / 6.46 g |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Form Factor | M.2 |
| Storage Capacity | 120 GB |
| Interface | SATA III 6 Gb/s |
| Sequential Read Speed | 540 MB/s |
| Sequential Write Speed | 430 MB/s |
| Random Read IOPS | 37k |
| Random Write IOPS | 63k |
| Endurance (TBW) | 40 |
| Active Power | 50 mW (average) |
| Maximum Operating Power | Read: 2 W Write: 2 W |
| Device Sleep | 3 mW |
| Reliability (MTTF) | Up to 1.75M hours |
| Operating Temperature | 32 to 158°F / 0 to 70°C |
| Non-Operating Temperature | -67 to 185°F / -55 to 85°C |
| Operating Vibration | 5 gRMS, 10 to 2000 Hz |
| Non-Operating Vibration | 4.9 gRMS, 7 to 800 Hz |
| Shock | 1500 g @ 0.5 msec half sine |
| Certification | FCC, UL, TUV, KC, BSMI, VCCI |
| Dimensions (L x W x H) | 0.9 x 3.1 x 0.1" / 22 x 80 x 1.5 mm |
| Weight | 0.23 oz / 6.46 g |
CPU: AMD Ryzen™ 5 3500U Mobile Processor (2.10Ghz Up to 3.70GHz, 4Cores, 8Threads, 4MB Cache)
Memory: 8GB DDr4 Bus 3200Mhz (2 Slot, 8GB x 01, Max 32GB Ram)
HDD: 512GB PCIe® NVMe™ M.2 SSD (Support x 1 Slot HDD/ SSD 2.5")
VGA: AMD Radeon™ Graphics Vega
Display: 14 inch Full HD (1920 x 1080) Anti Glare LED Backlight Narrow Border WVA Display
Weight: 1,60 Kg