LCD Lenovo ThinkVision S28u-10 Borderless (61E6GAR2WW) | 28 inch 4K Ultra HD IPS (3840 x 2160) LED Backlit 99% sRGB _HDMI _Display Port _0420F

Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Connection Type | 1 x VGA 1 x HDMI1.4 1 x DP1.2 4 x USB 3.2 Gen1 (with 1 x BC1.2) 1 x Audio Out (3.5mm) |
Panel Type | In-Plane-Switching |
Stand | Tilt Angle (-5° / 35°), Swivel Angle (+45° / -45°), Lift Range (150 mm), Pivot (-90° / 90°) |
EU Energy Rating | A+ |
Power Requirement | 100 - 240 VAC, 50-60Hz |
Brand | ThinkVision |
Antiglare | Yes |
Color Coverage | 72% NTSC |
Color Depth | 8-bit |
Color Support | 16.7 Million |
Dimensions without Package | 205 x 546 x 489.3 mm, 8.07 x 21.50 x 19.26 inches |
Eye Caring | Yes |
Head only Dimentions | 48.50 x 297.4 x 489.30 mm, 1.91 x 11.71 x 19.26 inches |
Height-Adjustable | Yes |
Kensington Lock | Yes |
Near Edgeless | Yes |
Optional Soundbar Support | Yes |
Power Consumption | 12W Typ, 43W Max, 0.3W sleep/off, 0.3W switch-off |
TCO Edge | 2 |
Thin Client Support (Tiny) | Yes |
Weight Head Only | 3.01kg, 6.66 lbs |
Weight with Package | 7.20 kg, 15.87 lbs |
Weight without Package | 5.47kg, 12.06 lbs |
Supported Operating Systems | OS Independent |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Connection Type | 1 x VGA 1 x HDMI1.4 1 x DP1.2 4 x USB 3.2 Gen1 (with 1 x BC1.2) 1 x Audio Out (3.5mm) |
Panel Type | In-Plane-Switching |
Stand | Tilt Angle (-5° / 35°), Swivel Angle (+45° / -45°), Lift Range (150 mm), Pivot (-90° / 90°) |
EU Energy Rating | A+ |
Power Requirement | 100 - 240 VAC, 50-60Hz |
Brand | ThinkVision |
Antiglare | Yes |
Color Coverage | 72% NTSC |
Color Depth | 8-bit |
Color Support | 16.7 Million |
Dimensions without Package | 205 x 546 x 489.3 mm, 8.07 x 21.50 x 19.26 inches |
Eye Caring | Yes |
Head only Dimentions | 48.50 x 297.4 x 489.30 mm, 1.91 x 11.71 x 19.26 inches |
Height-Adjustable | Yes |
Kensington Lock | Yes |
Near Edgeless | Yes |
Optional Soundbar Support | Yes |
Power Consumption | 12W Typ, 43W Max, 0.3W sleep/off, 0.3W switch-off |
TCO Edge | 2 |
Thin Client Support (Tiny) | Yes |
Weight Head Only | 3.01kg, 6.66 lbs |
Weight with Package | 7.20 kg, 15.87 lbs |
Weight without Package | 5.47kg, 12.06 lbs |
Supported Operating Systems | OS Independent |
Display: 27" IPS Full HD - 60Hz - 72% NTSC
CPU: Intel® Core™ Ultra 9 275HX
Memory: 64GB DDR5 SO-DIMM
HDD: 2TB M.2 NVMe™ PCIe® 4.0 SSD
VGA: GeForce RTX 5070Ti
Display: 18 inch
Weight: 3.30 kg
CPU: AMD Ryzen™ AI 9 HX 370 (2.00GHz up to 5.10GHz, 36MB Cache)
Memory: 32GB LPDDR5X 7500MHz onboard (dual-channel, không nâng cấp)
HDD: 1TB PCIe® 4.0 NVMe™ M.2 SSD (1 khe M.2, hỗ trợ nâng cấp)
VGA: NVIDIA® GeForce® RTX™ 5060 8GB GDDR7
Display: 14" 3K (2880 x 1800) OLED, 120Hz, 100% DCI-P3, Dolby Vision®, Pantone Validated, G-SYNC, MUX Switch + Advanced Optimus, màn gương
Weight: 1.57 kg
CPU: Intel® Core™ Ultra 9 Processor 275HX 2.7 GHz (36MB Cache, up to 5.4 GHz, 24 cores, 24 Threads); Intel® AI Boost NPU up to 13TOPS
Memory: 32GB(1 x 32GB) DDR5-5600 SO-DIMM (Tổng 2 slots Sodimm, up to 64GB)
HDD: 32GB(1 x 32GB) DDR5-5600 SO-DIMM (Tổng 2 slots Sodimm, up to 64GB)
VGA: NVIDIA® GeForce RTX™ 5080 Laptop GPU 16GB GDDR7
Display: 16 inch 2.5K (2560 x 1600, WQXGA) 16:10 aspect ratio, 240Hz, 3ms, IPS-level, 500nits, Anti-glare display, G-Sync, Pantone Validated, ROG Nebula Display
Weight: 2.65 Kg