Keyboard Dell XPS M 1210
430,000
Model | 61E6GAR2WW |
---|---|
Product | ThinkVision S28u-10 |
Machine Type | 61E6 |
Region | ASN |
Color | Raven Black |
Panel | In-Plane Switching |
Display Size | 28" |
View Area | 631.928×359.78 mm |
Resolution | 3840x2160 |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.1617×0.1580 mm |
Dot / Pixel Per Inch | 157.35 dpi |
Brightness | 300 nits |
Contrast Ratio | 1000:1 |
Pixel Response Time | 4 ms (extreme mode) / 6 ms/14 ms |
Color Gamut | 99% sRGB, 90% DCI-P3 |
View Angle (H / V) | 178 / 178 |
Stand | Tilt Stand |
Side Bezel Width | 2 mm |
Dimensions with Stand (HxWxD) | 450.82x636.94x229.99 mm |
Power Comsuption (Typical / Maximum) | 31W / 48W |
Power Adapter | Integrated |
Weight (Including Stand) | 11.55 lb / 5.24kg |
Warranty | 3-year |
ENERGY STAR | ENERGY STAR 8.0 |
TCO | TCO 8.0 |
EPEAT | Silver |
Presets / User Settings | 15 |
On Screen Display | OSD, 8 Languages |
USB Port | None |
Speaker | None |
Camera | None |
Low Blue Light / Eye Comfort | Eye Comfort |
Multiple Input | HDMI, DP |
Monitor Cable | HDMI |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Model | 61E6GAR2WW |
---|---|
Product | ThinkVision S28u-10 |
Machine Type | 61E6 |
Region | ASN |
Color | Raven Black |
Panel | In-Plane Switching |
Display Size | 28" |
View Area | 631.928×359.78 mm |
Resolution | 3840x2160 |
Aspect Ratio | 16:9 |
Pixel Pitch | 0.1617×0.1580 mm |
Dot / Pixel Per Inch | 157.35 dpi |
Brightness | 300 nits |
Contrast Ratio | 1000:1 |
Pixel Response Time | 4 ms (extreme mode) / 6 ms/14 ms |
Color Gamut | 99% sRGB, 90% DCI-P3 |
View Angle (H / V) | 178 / 178 |
Stand | Tilt Stand |
Side Bezel Width | 2 mm |
Dimensions with Stand (HxWxD) | 450.82x636.94x229.99 mm |
Power Comsuption (Typical / Maximum) | 31W / 48W |
Power Adapter | Integrated |
Weight (Including Stand) | 11.55 lb / 5.24kg |
Warranty | 3-year |
ENERGY STAR | ENERGY STAR 8.0 |
TCO | TCO 8.0 |
EPEAT | Silver |
Presets / User Settings | 15 |
On Screen Display | OSD, 8 Languages |
USB Port | None |
Speaker | None |
Camera | None |
Low Blue Light / Eye Comfort | Eye Comfort |
Multiple Input | HDMI, DP |
Monitor Cable | HDMI |
CPU: Intel® Xeon® Processor E3-1505M (8M Cache, 2.80 GHz / Max Turbo Frequency: 3.7GHz)
Memory: 16GB DDRIV 2133MHz
HDD: Super Raid 4 256GB SSD +1TB (SATA) 7200rpm
VGA: nVIDIA Quadro M2000M, 4GB GDDR5 / Intel® HD Graphics P530
Display: 17.3" FHD, Anti-Glare (1920*1080) eDP Wide View Angle
Weight: 3.78Kg
CPU: Intel® Xeon® Processor E3-1505M (8M Cache, 2.80 GHz / Max Turbo Frequency: 3.7GHz)
Memory: 16GB DDRIV 2133MHz
HDD: Super Raid 4 256GB SSD +1TB (SATA) 7200rpm
VGA: nVIDIA Quadro M2000M, 4GB GDDR5 / Intel® HD Graphics P530
Display: 15.6" UHD, (3840*2160) 4K eDP Wide View Angle
Weight: 1.96 Kg