LCD Lenovo ThinkVision E22-20 (62A4MAR4WW) | 21.5 inch Full HD IPS (1920 x 1080) Anti Glare | HDMI | DP | VGA | 0521D | KM09
1,949,000
3,599,000
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
36 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc
| Model | 62A4MAR4WW |
|---|---|
| Product | ThinkVision E22-20 |
| Machine Type | 62A4 |
| Region | ASN |
| Display Size | 21.5" |
| View Area | 476.06x267.79 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.248x0.248 mm |
| Dot / Pixel Per Inch | 102 dpi |
| View Angle (H / V) | 178 / 178 |
| Pixel Response Time | 14ms |
| Refresh Rate | 60 Hz |
| Brightness | 250 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 72% NTSC |
| Multiple Input | HDMI, DP, VGA |
| USB Port | None |
| Camera | None |
| Speaker | 2x 1.5w |
| Power Consumption (Typical / Maximum) | 18W / 24W |
| Power Adapter | Integrated |
| Stand | Tilt, Pivot, Height Adjust Stand |
| Color | Raven Black |
| Side Bezel Width | 15 mm |
| Dimensions with Stand (HxWxD) | 443.4x508.0x178.6 mm |
| Weight (Including Stand) | 8.6lbs / 3.9kg |
| Monitor Cable | HDMI |
| ENERGY STAR | Yes |
| TCO | TCO 8.0 |
| EPEAT | Silver |
| Low Blue Light / Eye Comfort / Eyesafe Display | Eye Comfort |
| Base Warranty | 3-year |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Model | 62A4MAR4WW |
|---|---|
| Product | ThinkVision E22-20 |
| Machine Type | 62A4 |
| Region | ASN |
| Display Size | 21.5" |
| View Area | 476.06x267.79 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.248x0.248 mm |
| Dot / Pixel Per Inch | 102 dpi |
| View Angle (H / V) | 178 / 178 |
| Pixel Response Time | 14ms |
| Refresh Rate | 60 Hz |
| Brightness | 250 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 72% NTSC |
| Multiple Input | HDMI, DP, VGA |
| USB Port | None |
| Camera | None |
| Speaker | 2x 1.5w |
| Power Consumption (Typical / Maximum) | 18W / 24W |
| Power Adapter | Integrated |
| Stand | Tilt, Pivot, Height Adjust Stand |
| Color | Raven Black |
| Side Bezel Width | 15 mm |
| Dimensions with Stand (HxWxD) | 443.4x508.0x178.6 mm |
| Weight (Including Stand) | 8.6lbs / 3.9kg |
| Monitor Cable | HDMI |
| ENERGY STAR | Yes |
| TCO | TCO 8.0 |
| EPEAT | Silver |
| Low Blue Light / Eye Comfort / Eyesafe Display | Eye Comfort |
| Base Warranty | 3-year |
CPU: AMD Ryzen 5 7520U (4C / 8T, 2.8 / 4.3GHz, 2MB L2 / 4MB L3)
Memory: 16GB unified memory
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: AMD Radeon™ Graphics
Display: 14 inch FHD (1920 x 1080) 16:9, LED Backlit, 60Hz, 250nits, 45% NTSC, Anti-glare display, Non-touch screen
Weight: 1.4 Kg