TP-Link TL-ANT2415D | 2.4GHz 15dBi Outdoor Omni-directional Antenna | 718F
                    1,250,000
            
             
             
            
            | ANTENNA | |
|---|---|
| Weight | 0.6kg | 
| Frequency | 2.4GHz~2.5GHz | 
| Impedance | 50 Ohms | 
| Gain | 15 dBi | 
| Radiation | Omni-directional | 
| VSWR(MAX.) | < 2.0 | 
| HPOL Beamwidth | 360° | 
| VPOL Beamwidth | 9° | 
| Polarization | Linear, Vertical | 
| Mounting | Pole Mount / Wall Mount | 
| Application | Outdoor | 
| Lightning Protection | DC Ground | 
| Operating Temp. | -40℃~65℃(-40℉~149℉) | 
| Storage Temp. | -40℃~80℃ (-40℉~176℉) | 
| Operating Humidity | 10%~90% non-condensing | 
| Storage Humidity | 5%~90% non-condensing | 
| Safety, Emission and Others | CE, FCC, Compliant with RoHS | 
| Package Contents | 15dBi Outdoor Omni-directional Antenna Installation mounting kits User Guide | 
| Dimension | 1500mm | 
| Bảo hành | 36 tháng | 
| VAT | Đã bao gồm VAT | 
| ANTENNA | |
|---|---|
| Weight | 0.6kg | 
| Frequency | 2.4GHz~2.5GHz | 
| Impedance | 50 Ohms | 
| Gain | 15 dBi | 
| Radiation | Omni-directional | 
| VSWR(MAX.) | < 2.0 | 
| HPOL Beamwidth | 360° | 
| VPOL Beamwidth | 9° | 
| Polarization | Linear, Vertical | 
| Mounting | Pole Mount / Wall Mount | 
| Application | Outdoor | 
| Lightning Protection | DC Ground | 
| Operating Temp. | -40℃~65℃(-40℉~149℉) | 
| Storage Temp. | -40℃~80℃ (-40℉~176℉) | 
| Operating Humidity | 10%~90% non-condensing | 
| Storage Humidity | 5%~90% non-condensing | 
| Safety, Emission and Others | CE, FCC, Compliant with RoHS | 
| Package Contents | 15dBi Outdoor Omni-directional Antenna Installation mounting kits User Guide | 
| Dimension | 1500mm | 
 
                     
                     
                     
                     
                         
                     
             
             
             
             
             
             
             
             
             
             
             
            