LCD Asus TUF Gaming VG27AQ1A - 27in IPS WQHD 170hz 1ms | 0822S

Model | 62C5GAR1WW |
---|---|
Product | ThinkVision T24t-20 |
Machine Type | 62C5 |
Region | ASN |
Display Size | 23.8" |
View Area | 527.04x296.46 mm |
Panel | In-Plane Switching |
Aspect Ratio | 16:9 |
Resolution | 1920x1080 |
Pixel Pitch | 0.2745x0.2745 mm |
Dot / Pixel Per Inch | 93 dpi |
View Angle (H / V) | 178 / 178 |
Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
Color Support | 16.7 Million |
Refresh Rate | 60 Hz |
Brightness | 300 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 99% sRGB |
Curvature | None |
Anti-glare | Yes |
Video Connector | 1x HDMI 1.4, 1x DP 1.2, 1x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode) |
USB Port | 4x USB 3.2 Gen 1 (1x BC 1.2) |
Camera | None |
Microphone | None |
Speakers | None |
Power Consumption (Typical / Maximum) | 25W / 150W |
Power Adapter | Integrated |
Stand | Tilt, Height Adjust Stand |
Color | Raven Black |
Side Bezel Width | 2 mm |
Dimensions with Stand (HxWxD) | 340.5x539.8x244.1 mm / 13.41x21.25x9.61 inches |
Weight (Including Stand) | 5.85 kg / 12.90 lbs. |
Cables Included | USB Type-C to Type-C cable |
Environmental Certification | Energy Star Certified, TCO 8.0, TCO Edge 2.0, EPEAT Gold, RoHS |
Ergonomic Certification | Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
Base Warranty | 3-year |
Operating System Support | Support Windows 7, Windows 10 |
Sync Technology | None |
Tiny Support / CPU / Platform | None / None / None |
Ethernet / Bluetooth / Wireless | None / None / None |
Touch Screen / Digitizer Pen / Battery | 10-Point Capacitive Touch |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Model | 62C5GAR1WW |
---|---|
Product | ThinkVision T24t-20 |
Machine Type | 62C5 |
Region | ASN |
Display Size | 23.8" |
View Area | 527.04x296.46 mm |
Panel | In-Plane Switching |
Aspect Ratio | 16:9 |
Resolution | 1920x1080 |
Pixel Pitch | 0.2745x0.2745 mm |
Dot / Pixel Per Inch | 93 dpi |
View Angle (H / V) | 178 / 178 |
Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
Color Support | 16.7 Million |
Refresh Rate | 60 Hz |
Brightness | 300 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 99% sRGB |
Curvature | None |
Anti-glare | Yes |
Video Connector | 1x HDMI 1.4, 1x DP 1.2, 1x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode) |
USB Port | 4x USB 3.2 Gen 1 (1x BC 1.2) |
Camera | None |
Microphone | None |
Speakers | None |
Power Consumption (Typical / Maximum) | 25W / 150W |
Power Adapter | Integrated |
Stand | Tilt, Height Adjust Stand |
Color | Raven Black |
Side Bezel Width | 2 mm |
Dimensions with Stand (HxWxD) | 340.5x539.8x244.1 mm / 13.41x21.25x9.61 inches |
Weight (Including Stand) | 5.85 kg / 12.90 lbs. |
Cables Included | USB Type-C to Type-C cable |
Environmental Certification | Energy Star Certified, TCO 8.0, TCO Edge 2.0, EPEAT Gold, RoHS |
Ergonomic Certification | Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Eye Comfort |
Base Warranty | 3-year |
Operating System Support | Support Windows 7, Windows 10 |
Sync Technology | None |
Tiny Support / CPU / Platform | None / None / None |
Ethernet / Bluetooth / Wireless | None / None / None |
Touch Screen / Digitizer Pen / Battery | 10-Point Capacitive Touch |
Display: 15.6 inch Full HD (1920 x 1080) 250 nits IPS
CPU: AMD Ryzen™ 9 7945HX 2.5GHz up to 5.4GHz 64MB
Memory: 32GB (16x2) DDR5 4800MHz (2x SO-DIMM socket, up to 64GB SDRAM)
HDD: 1TB M.2 NVMe™ PCIe® 4.0 Performance SSD (2 slots)
VGA: NVIDIA® GeForce RTX™ 4080 12GB GDDR6 With ROG Boost: 2330 MHz* at 165W (2280MHz Boost Clock+50MHz OC, 140W+10W Dynamic Boost in Turbo Mode, 140W+25W in Manual Mode)
Display: 16" WQXGA (2560 x 1600) 16:10, anti-glare display, DCI-P3:100%, Pantone Validated, 240Hz, 3ms, FreeSync Premium Pro, Support Dolby Vision HDR/ Mini LED, 1100 Nits/ 14” 4K (3840 x 1100), IPS-level Panel, Support Stylus
Weight: 2.67 kg
CPU: 14th Generation Intel® Core™ i9 _ 14900HX Processor (2.20 GHz, 36M Cache, Up to 5.80 GHz, 24 Cores 32 Threads)
Memory: 64GB DDr5 Bus 5600Mhz (2 Slot, 32GB x 02, Dual Chanel)
HDD: 2TB SSD M.2 NVMe™ PCIe® 4.0 Performance (Support x 1 Slot SSD M2 PCIe)
VGA: NVIDIA® GeForce RTX™ 4080 with 12GB GDDR6 ROG Boost: 2330MHz* at 175W (2280MHz Boost Clock+50MHz OC, 150W+25W Dynamic Boost)
Display: 16 inch WQXGA (2560 x 1600) 16:10 MiniLed Non-Glare NanoEdge DCI-P3:100.00% 1100 Nits 240Hz/3ms G-Sync Pantone Validated ROG Nebula Display Support Dolby Vision HDR
Weight: 2,60 Kg
CPU: Intel® Core™ i5-13500H (2.60GHz up to 4.70GHz, 18MB Cache)
Memory: 16GB(1x16GB) DDR5 SO-DIMM (2 x DDR5 SO-DIMM, up to 64GB)
HDD: 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD
VGA: Intel UHD Graphics
Display: 15.6inch FHD (1920 x 1080) 16:9, IPS, Anti-glare, 300nits, 45% NTSC, LED backlit
Weight: 1.65 kg