LCD Lenovo ThinkVision E27q-20 (62D0GAR1WW) | 27 inch QHD (2560 x 1440) IPS 75Hz 99% sRGB Anti Glare | DisplayPort | HDMI | 0322EL
6,199,000
6,990,000
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
36 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc
| Model | 62D0GAR1WW |
|---|---|
| Product | ThinkVision E27q-20 |
| Machine Type | 62D0 |
| Region | APS |
| Display Size | 27" |
| View Area | 596.7x335.7 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 2560x1440 |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Dot / Pixel Per Inch | 108 dpi |
| View Angle (H / V) | 178 / 178 |
| Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 75 Hz |
| Brightness | 350 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Curvature | None |
| Anti-glare | Yes |
| Video Connector | HDMI, DP |
| USB Port | None |
| Camera | None |
| Microphone | None |
| Speakers | 2x 2W |
| Power Consumption (Typical / Maximum) | 30W / 40W |
| Power Adapter | Integrated |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Color | Raven Black |
| Side Bezel Width | 2 mm |
| Dimensions with Stand (HxWxD) | 574.0x613.6x220.0 mm / 22.6x24.16x8.66 inches |
| Weight (Including Stand) | 6.6 kg / 14.6 lbs. |
| Cables Included | HDMI cable |
| Environmental Certification | Energy Star Certified, TCO 8.0, TCO Edge 2.0, EPEAT Silver, RoHS |
| Ergonomic Certification | Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
| Base Warranty | 3-year |
| Operating System Support | Support Windows 7, Windows 10 - 11 - OS |
| Bảo hành | 36 tháng |
| VAT | Đã bao gồm VAT |
| Model | 62D0GAR1WW |
|---|---|
| Product | ThinkVision E27q-20 |
| Machine Type | 62D0 |
| Region | APS |
| Display Size | 27" |
| View Area | 596.7x335.7 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 2560x1440 |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Dot / Pixel Per Inch | 108 dpi |
| View Angle (H / V) | 178 / 178 |
| Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 75 Hz |
| Brightness | 350 nits |
| Contrast Ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Curvature | None |
| Anti-glare | Yes |
| Video Connector | HDMI, DP |
| USB Port | None |
| Camera | None |
| Microphone | None |
| Speakers | 2x 2W |
| Power Consumption (Typical / Maximum) | 30W / 40W |
| Power Adapter | Integrated |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Color | Raven Black |
| Side Bezel Width | 2 mm |
| Dimensions with Stand (HxWxD) | 574.0x613.6x220.0 mm / 22.6x24.16x8.66 inches |
| Weight (Including Stand) | 6.6 kg / 14.6 lbs. |
| Cables Included | HDMI cable |
| Environmental Certification | Energy Star Certified, TCO 8.0, TCO Edge 2.0, EPEAT Silver, RoHS |
| Ergonomic Certification | Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
| Base Warranty | 3-year |
| Operating System Support | Support Windows 7, Windows 10 - 11 - OS |
CPU: AMD Ryzen™ 7 6800H Mobile Processor (3.2GHz Up to 4.7GHz, 8Cores, 16Threads, 16MB Cache)
Memory: 32GB DDr5 Bus 4800Mhz (2 Slot, 8GB x 02, Max 64GB Ram)
HDD: 512GB PCIe® NVMe™ M.2 SSD Gen 4.0x4 (Support x 1 Slot SSD M2 PCIe)
VGA: NVIDIA® GeForce® RTX 3050 Ti with 4GB GDDR6 Boost Clock 1485MHz TGP 85W
Display: 15.6 inch Full HD (1920 x 1080) IPS 250 Nits Anti-Glare 120Hz Free-Sync DC Dimmer
Weight: 2,30 Kg