Bao da Asus Zenfone 2 ZE551 Nillkin Sparkle Chính hãng (Xám)
Giao hàng tận nơi
Thanh toán khi nhận hàng
60 tháng bằng hóa đơn mua hàng
| Status | Launched |
| Launch Date | Q2'15 |
| Sequential Read | 540 MB/s |
| Sequential Write | 480 MB/s |
| Random Read (8GB Span) | 24000 IOPS |
| Random Write (8GB Span) | 80000 IOPS |
| Latency - Read | 80 µs |
| Latency - Write | 85 µs |
| Power - Active | 165 mW typical |
| Power - Idle | 55 mW typical |
| Vibration - Operating | 2.17 GRMS (5-700Hz) |
| Vibration - Non-Operating | 3.13 GRMS (5-800Hz) |
| Shock (Operating and Non-Operating) | 1500 G/0.5 ms |
| Operating Temperature Range | 0°C to 70°C |
| Mean Time Between Failures (MTBF) | 1.2 Million Hours |
| Uncorrectable Bit Error Rate (UBER) | <1 sector per 10^16 bits read |
| - | |
| Package Specifications | |
| Capacity | 120 GB |
| Form Factor | 2.5" 7mm |
| Interface | SATA 3.0 6Gb/S |
| Lithography | 16 nm |
| - | |
| Advanced Technologies | |
| Enhanced Power Loss Data Protection | No |
| Hardware Encryption | AES 256 bit |
| –High Endurance Technology (HET) | No |
| Temperature Monitoring and Logging | No |
| End-to-End Data Protection | Yes |
| Intel® Smart Response Technology | Yes |
| Intel® Rapid Start Technology | Yes |
| Bảo hành | 60 tháng |
| VAT | Đã bao gồm VAT |
| Status | Launched |
| Launch Date | Q2'15 |
| Sequential Read | 540 MB/s |
| Sequential Write | 480 MB/s |
| Random Read (8GB Span) | 24000 IOPS |
| Random Write (8GB Span) | 80000 IOPS |
| Latency - Read | 80 µs |
| Latency - Write | 85 µs |
| Power - Active | 165 mW typical |
| Power - Idle | 55 mW typical |
| Vibration - Operating | 2.17 GRMS (5-700Hz) |
| Vibration - Non-Operating | 3.13 GRMS (5-800Hz) |
| Shock (Operating and Non-Operating) | 1500 G/0.5 ms |
| Operating Temperature Range | 0°C to 70°C |
| Mean Time Between Failures (MTBF) | 1.2 Million Hours |
| Uncorrectable Bit Error Rate (UBER) | <1 sector per 10^16 bits read |
| - | |
| Package Specifications | |
| Capacity | 120 GB |
| Form Factor | 2.5" 7mm |
| Interface | SATA 3.0 6Gb/S |
| Lithography | 16 nm |
| - | |
| Advanced Technologies | |
| Enhanced Power Loss Data Protection | No |
| Hardware Encryption | AES 256 bit |
| –High Endurance Technology (HET) | No |
| Temperature Monitoring and Logging | No |
| End-to-End Data Protection | Yes |
| Intel® Smart Response Technology | Yes |
| Intel® Rapid Start Technology | Yes |
CPU: AMD Ryzen™ 5 3500U Mobile Processor (2.10Ghz Up to 3.70GHz, 4Cores, 8Threads, 4MB Cache)
Memory: 8GB DDr4 Bus 3200Mhz (2 Slot, 8GB x 01, Max 32GB Ram)
HDD: 512GB PCIe® NVMe™ M.2 SSD (Support x 1 Slot HDD/ SSD 2.5")
VGA: AMD Radeon™ Graphics Vega
Display: 14 inch Full HD (1920 x 1080) Anti Glare LED Backlight Narrow Border WVA Display
Weight: 1,60 Kg
CPU: 11th Generation Intel® Tiger Lake Core™ i7 _ 11800H Processor ( 2.30 GHz, 24M Cache, Up to 4.60 GHz)
Memory: 8GB DDR4 Slots (DDR4-3200, Max 32GB)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: NVIDIA GeForce RTX 3050Ti 4GB GDDR6 / Integrated Intel® Iris® Xe Graphics
Display: 15.6inch QHD IPS 165Hz SlimBezel, QHD 2560 x1440, 165Hz, 300 nits, Acer ComfyView LED-backlit TFT LCD
Weight: 2,0 Kg
CPU: Intel® Core™ Ultra 7 258V (2.20GHz up to 4.80GHz, 12MB Cache)
Memory: 32GB Soldered LPDDR5x-8533MHz
HDD: 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe®
VGA: Intel® Arc™ Graphics 140V
Display: 14inch 4K WQUXGA (3840x2400) OLED 750nits (peak) / 600nits (typical) Glossy, 100% DCI-P3, 120Hz, Eyesafe®, Dolby Vision®, DisplayHDR™ True Black 600, Glass, Touch, X-Rite®, PureSight Pro
Weight: 1.23 kg