Gaming Mouse Asus Cerberus _919S

anufacturer: | Intel Corporation |
Manufacturer Part Number: | RNUC11PAHI70000 |
Manufacturer Website Address: | http://www.intel.com |
Brand Name: | Intel |
Product Line: | NUC 11 Performance |
Product Model: | NUC11PAHi7 |
Product Name: | NUC 11 Performance NUC11PAHi7 Barebone System |
Product Type: | Barebone System |
Processor Socket: | Socket BGA-1449 |
Processor Manufacturer: | Intel |
Processor Type: | Core i7 |
Processor Generation: | 11th Gen |
Processor Model: | i7-1165G7 |
Processor Core: | Quad-core (4 Core) |
Maximum Turbo Speed: | 4.70 GHz |
64-bit Processing: | Yes |
Chipset Manufacturer: | Intel |
Maximum Memory Supported: | 64 GB |
Memory Technology: | DDR4 SDRAM |
Memory Standard: | DDR4-3200/PC4-25600 |
Number of Total Memory Slots: | 2 |
Controller Type: | Serial ATA/600 |
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | Iris Xe Graphics |
Graphics Memory Technology: | DDR4 SDRAM |
Graphics Memory Accessibility: | Shared |
Ethernet Technology: | 2.5 Gigabit Ethernet |
Wireless LAN: | Yes |
Bluetooth: | Yes |
HDMI: | Yes |
Total Number of USB Ports: | 7 |
Number of USB 3.1 Gen 2 Ports (Rear): | 2 |
Number of Onboard USB 2.0 Ports: | 1 |
USB Type-C (Rear): | Yes |
USB Type-C Detail: | 2x Type-c |
Number of SATA Interfaces: | 2 |
Number of Thunderbolt 3 Ports: | 2 |
Operating System Supported: | Windows 10 x64 |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
anufacturer: | Intel Corporation |
Manufacturer Part Number: | RNUC11PAHI70000 |
Manufacturer Website Address: | http://www.intel.com |
Brand Name: | Intel |
Product Line: | NUC 11 Performance |
Product Model: | NUC11PAHi7 |
Product Name: | NUC 11 Performance NUC11PAHi7 Barebone System |
Product Type: | Barebone System |
Processor Socket: | Socket BGA-1449 |
Processor Manufacturer: | Intel |
Processor Type: | Core i7 |
Processor Generation: | 11th Gen |
Processor Model: | i7-1165G7 |
Processor Core: | Quad-core (4 Core) |
Maximum Turbo Speed: | 4.70 GHz |
64-bit Processing: | Yes |
Chipset Manufacturer: | Intel |
Maximum Memory Supported: | 64 GB |
Memory Technology: | DDR4 SDRAM |
Memory Standard: | DDR4-3200/PC4-25600 |
Number of Total Memory Slots: | 2 |
Controller Type: | Serial ATA/600 |
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | Iris Xe Graphics |
Graphics Memory Technology: | DDR4 SDRAM |
Graphics Memory Accessibility: | Shared |
Ethernet Technology: | 2.5 Gigabit Ethernet |
Wireless LAN: | Yes |
Bluetooth: | Yes |
HDMI: | Yes |
Total Number of USB Ports: | 7 |
Number of USB 3.1 Gen 2 Ports (Rear): | 2 |
Number of Onboard USB 2.0 Ports: | 1 |
USB Type-C (Rear): | Yes |
USB Type-C Detail: | 2x Type-c |
Number of SATA Interfaces: | 2 |
Number of Thunderbolt 3 Ports: | 2 |
Operating System Supported: | Windows 10 x64 |
CPU: AMD Ryzen™ 9 6900HX (3.30 GHz Up to 4.90 GHz, 8 Cores, 16 Threads, 16MB Cache)
Memory: 32GB DDr5 Bus 4800Mhz (2 Slot, 16GB x 02, Max 64GB Ram)
HDD: 2TB (1000GB) PCIe® NVMe™ Gen 4 x 4 M.2 SSD
VGA: NVIDIA® GeForce RTX™ 3080Ti 16GB GDDR6 With ROG Boost: 1445 MHz* at 165W (1395MHz Boost Clock+50MHz OC, 140W + 10W Dynamic Boost, 140W+25W Manual)
Display: 16" WQXGA (2560 x 1600) 16:10, anti-glare display, DCI-P3:100%, Pantone Validated, 165Hz, 3ms, FreeSync Premium Pro, Support Dolby Vision HDR, Mini LED, ROG Nebula HDR Display, 1100 Nits
Weight: 2,60 Kg
CPU: AMD Ryzen™ 7 6800HS Mobile Processor (3.2GHz Up to 4.7GHz, 8Cores, 16Threads, 16MB Cache)
Memory: 16GB (8GB * 2 onboard LPDDR5)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: NVIDIA GeForce RTX 3050 4GB GDDR6 / AMD Radeon™ Graphics
Display: 13.4" WUXGA Touch (1920 x 1200), 120Hz - 500Nits - 100% sRGB
Weight: 1.3 Kg