Máy In Laser Màu Đơn Năng Brother HL L8360CDW 191017S
10,499,000
10,850,000
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
12 tháng bằng hóa đơn mua hàng
Bảo hành chính hãng toàn quốc
| Functions |
| Printer | |
|---|---|
| Printing Technology | Laser |
| Maximum Resolution | 2400 x 600 dpi |
| Print Speed | Simplex: 33 ppm Duplex: 7 ppm |
| First Print Out Speed | 15 seconds |
| Duplex Printing | Yes |
| Ink Palette | Black Cyan Magenta Yellow |
| Ink Cartridge Configuration | 4 individual cartridges |
| Duty Cycle | Monthly: 60,000 pages Recommended Monthly Volume: Up to 4,000 pages |
| Printer Language | PCL 6 BR-Script3 PDF v1.7 XPS |
| Media Handling | |
|---|---|
| Paper Handling | Input Tray 1 Multipurpose Tray Output Tray |
| Paper Sizes | Input Tray 1: Up to 8.5 x 14" / Up to 21.6 x 35.6 cm Multipurpose Tray: 3 x 5" to 8.5 x 14" / 7.6 x 12.7 cm to 21.6 x 35.6 cm |
| Paper Weight | Input Tray 1: 16-28 lb / 60 to 105 gsm Multipurpose Tray: 16-43 lb / 60 to 163 gsm |
| Paper Capacity | Input Tray 1: 250 sheets Multipurpose Tray: 50 sheets Output Tray: 150 sheets |
| Connectivity | |
|---|---|
| Interface | USB 2.0 Ethernet Wi-Fi NFC |
| Direct Printing | USB port Wi-Fi Direct NFC Apple AirPrint Google Cloud Print Brother iPrint&Scan Mopria Cortado Workplace |
| Processor | 800 MHz |
| Memory | 512 MB |
| Compatible Operating Systems | Windows Mac OS X, macOS Linux |
| Physical | |
|---|---|
| Control Panel | 2.7" / 6.75 cm touchscreen LCD |
| Acoustic Noise | Pressure Emissions Printing: 49 dB(A) Quiet Mode: 44 dB(A) Ready: Inaudible Power Emissions Printing: 6.6 B(A) Quiet Mode: 6.0 B(A) Ready: Inaudible |
| Power Requirements | 110-120 VAC, 50/60 Hz |
| Power Consumption | Maximum: 1190 W Printing: 600 W Printing (Quiet Mode): 350 W Ready: 75 W Sleep: 9.5 W Deep Sleep: 1.4 W Power Off: 0.02 W |
| Operating Conditions | Temperature: 50 to 90°F / 10 to 32°C Humidity: 20 to 80% |
| Storage Conditions | Temperature: 32 to 104°F / 0 to 40°C Humidity: 10 to 90% |
| Dimensions (WxDxH) | 17.4 x 19.1 x 12.3" / 44.1 x 48.6 x 31.3 cm |
| Weight | 48.1 lb / 21.8 kg |
| Packaging Info | |
|---|---|
| Package Weight | 57.0 lb |
| Box Dimensions (LxWxH) | 24.0 x 22.0 x 20.5" |
| Bảo hành | 12 tháng |
| VAT | Đã bao gồm VAT |
| Functions |
| Printer | |
|---|---|
| Printing Technology | Laser |
| Maximum Resolution | 2400 x 600 dpi |
| Print Speed | Simplex: 33 ppm Duplex: 7 ppm |
| First Print Out Speed | 15 seconds |
| Duplex Printing | Yes |
| Ink Palette | Black Cyan Magenta Yellow |
| Ink Cartridge Configuration | 4 individual cartridges |
| Duty Cycle | Monthly: 60,000 pages Recommended Monthly Volume: Up to 4,000 pages |
| Printer Language | PCL 6 BR-Script3 PDF v1.7 XPS |
| Media Handling | |
|---|---|
| Paper Handling | Input Tray 1 Multipurpose Tray Output Tray |
| Paper Sizes | Input Tray 1: Up to 8.5 x 14" / Up to 21.6 x 35.6 cm Multipurpose Tray: 3 x 5" to 8.5 x 14" / 7.6 x 12.7 cm to 21.6 x 35.6 cm |
| Paper Weight | Input Tray 1: 16-28 lb / 60 to 105 gsm Multipurpose Tray: 16-43 lb / 60 to 163 gsm |
| Paper Capacity | Input Tray 1: 250 sheets Multipurpose Tray: 50 sheets Output Tray: 150 sheets |
| Connectivity | |
|---|---|
| Interface | USB 2.0 Ethernet Wi-Fi NFC |
| Direct Printing | USB port Wi-Fi Direct NFC Apple AirPrint Google Cloud Print Brother iPrint&Scan Mopria Cortado Workplace |
| Processor | 800 MHz |
| Memory | 512 MB |
| Compatible Operating Systems | Windows Mac OS X, macOS Linux |
| Physical | |
|---|---|
| Control Panel | 2.7" / 6.75 cm touchscreen LCD |
| Acoustic Noise | Pressure Emissions Printing: 49 dB(A) Quiet Mode: 44 dB(A) Ready: Inaudible Power Emissions Printing: 6.6 B(A) Quiet Mode: 6.0 B(A) Ready: Inaudible |
| Power Requirements | 110-120 VAC, 50/60 Hz |
| Power Consumption | Maximum: 1190 W Printing: 600 W Printing (Quiet Mode): 350 W Ready: 75 W Sleep: 9.5 W Deep Sleep: 1.4 W Power Off: 0.02 W |
| Operating Conditions | Temperature: 50 to 90°F / 10 to 32°C Humidity: 20 to 80% |
| Storage Conditions | Temperature: 32 to 104°F / 0 to 40°C Humidity: 10 to 90% |
| Dimensions (WxDxH) | 17.4 x 19.1 x 12.3" / 44.1 x 48.6 x 31.3 cm |
| Weight | 48.1 lb / 21.8 kg |
| packaging Info | |
|---|---|
| Package Weight | 57.0 lb |
| Box Dimensions (LxWxH) | 24.0 x 22.0 x 20.5" |
CPU: Intel® Core™ Ultra 5 226V 16GB (2.10GHz up to 4.50GHz, 8MB Cache)
Memory: 16GB Soldered LPDDR5x 8533MHz
HDD: 512GB SSD M.2 2280 PCIe® 5.0x4 NVMe® Opal 2.0
VGA: Intel® Arc™ Graphics 130V
Display: 14.0inch 2.8K (2880x1800) OLED 400nits Anti-glare/ Anti-reflection/ Anti-smudge, 100% DCI-P3, 120Hz, DisplayHDR™ True Black 500, Dolby Vision®
Weight: 986g