Màn Hình - LCD HP Z24n G2 Display (1JS09A4) 24 inch WUXGA IPS (1920 x 1200 @ 60 Hz) Anti Glare_DVI-D _HDMI _DisplayPort™ _618EL
7,599,000
8,100,000
Display | |
---|---|
Size | 24" |
Screen Area | 20.41 x 12.76" / 51.84 x 32.41 cm |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Native Resolution | 1920 x 1200 |
Aspect Ratio | 16:10 |
Pixels Per Inch (ppi) | 94 ppi |
Finish | Matte |
Hardness Rating | 3H |
Brightness | 300 cd/m2 |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 10,000,000:1 |
Refresh Rate | 60 Hz |
Adaptive Sync Technology | None |
Horizontal Frequency | 30 to 94 kHz |
Vertical Frequency | 60 to 75 Hz |
Pixel Clock Frequency | 190 MHz |
Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
HDR Compatibility | None |
Color Gamut | 99% sRGB |
Response Time | 5 ms (GtG) |
Viewing Angle | Horizontal: 178° Vertical: 178° |
Dot Pitch | 0.270 x 0.270 mm |
Backlight Lifespan | 30,000 Hours |
Inputs / Outputs | |
---|---|
Connectivity | 1 x DisplayPort 1.2 1 x HDMI 1.4 1 x VGA 2 x USB Type-A (USB 3.0) Output 1 x USB Type-B (USB 3.0) Input |
HDCP Support | Yes |
Built-In Speakers | None |
Menu Languages | Dutch English French German Italian Japanese Portuguese Simplified Chinese Spanish Traditional Chinese |
Power | |
---|---|
Power Consumption | 45 W (Maximum) 0.5 W (Standby) 20 W (Typical) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Environmental | |
---|---|
Operating Temperature | 41 to 95°F / 5 to 35°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 20 to 80% |
Storage Humidity | 5 to 95% |
Operating Altitude | 0.00 to 16,404' / 0 to 5000 m |
Storage Altitude | 0.00 to 39,999' / 0 to 12,192 m |
Certifications | BSMI, CE, ENERGY STAR, EPEAT GOLD, FCC, RCM, TCO Certified, VCCI, WEEE, as per Manufacturer |
Physical | |
---|---|
Height Adjustment | 5.91" / 150 mm |
Rotation Adjustment | 180° (-45 to 45°) |
Swivel Adjustment | 90° (-45 to 45°) |
Tilt Adjustment | -5 to 22° |
Mounting-Hole Pattern | 100 x 100 mm |
Kensington Lock Slot | Yes |
Dimensions (W x H x D) | 20.9 x 19.8 x 8.4" / 53.1 x 50.3 x 21.3 cm (With Stand) 20.9 x 13.8 x 1.8" / 53.1 x 35.1 x 4.6 cm (Without Stand) |
Weight | 14.6 lb / 6.62 kg (With Stand) 8.2 lb / 3.72 kg (Without Stand) |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Display | |
---|---|
Size | 24" |
Screen Area | 20.41 x 12.76" / 51.84 x 32.41 cm |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Native Resolution | 1920 x 1200 |
Aspect Ratio | 16:10 |
Pixels Per Inch (ppi) | 94 ppi |
Finish | Matte |
Hardness Rating | 3H |
Brightness | 300 cd/m2 |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 10,000,000:1 |
Refresh Rate | 60 Hz |
Adaptive Sync Technology | None |
Horizontal Frequency | 30 to 94 kHz |
Vertical Frequency | 60 to 75 Hz |
Pixel Clock Frequency | 190 MHz |
Bit Depth / Color Support | 6-Bit+FRC (16.7 Million Colors) |
HDR Compatibility | None |
Color Gamut | 99% sRGB |
Response Time | 5 ms (GtG) |
Viewing Angle | Horizontal: 178° Vertical: 178° |
Dot Pitch | 0.270 x 0.270 mm |
Backlight Lifespan | 30,000 Hours |
Inputs / Outputs | |
---|---|
Connectivity | 1 x DisplayPort 1.2 1 x HDMI 1.4 1 x VGA 2 x USB Type-A (USB 3.0) Output 1 x USB Type-B (USB 3.0) Input |
HDCP Support | Yes |
Built-In Speakers | None |
Menu Languages | Dutch English French German Italian Japanese Portuguese Simplified Chinese Spanish Traditional Chinese |
Power | |
---|---|
Power Consumption | 45 W (Maximum) 0.5 W (Standby) 20 W (Typical) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Environmental | |
---|---|
Operating Temperature | 41 to 95°F / 5 to 35°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 20 to 80% |
Storage Humidity | 5 to 95% |
Operating Altitude | 0.00 to 16,404' / 0 to 5000 m |
Storage Altitude | 0.00 to 39,999' / 0 to 12,192 m |
Certifications | BSMI, CE, ENERGY STAR, EPEAT GOLD, FCC, RCM, TCO Certified, VCCI, WEEE, as per Manufacturer |
Physical | |
---|---|
Height Adjustment | 5.91" / 150 mm |
Rotation Adjustment | 180° (-45 to 45°) |
Swivel Adjustment | 90° (-45 to 45°) |
Tilt Adjustment | -5 to 22° |
Mounting-Hole Pattern | 100 x 100 mm |
Kensington Lock Slot | Yes |
Dimensions (W x H x D) | 20.9 x 19.8 x 8.4" / 53.1 x 50.3 x 21.3 cm (With Stand) 20.9 x 13.8 x 1.8" / 53.1 x 35.1 x 4.6 cm (Without Stand) |
Weight | 14.6 lb / 6.62 kg (With Stand) 8.2 lb / 3.72 kg (Without Stand) |