Màn Hình - LCD BenQ GW2270H Stylish Monitor 21.5 inch Full HD (1920 x 1080) LED Backlight with Eye-Care _VGA _HDMI _917VT
2,250,000
2,450,000
Bảng hiển thị | |
Kích cỡ màn hình | 27"W |
Tỷ lệ màn ảnh | 16:9 |
Độ phân giải (tối đa) | 1920 x 1080 |
Brightness (typical) | 300 cd/m² |
Contrast ( typ. ) | 3000:1 |
DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
Panel Type | VA with Super Narrow Bezel |
Viewing Angle (L/R;U/D) (CR>=10) | 178°/178° |
Response Time(Tr+Tf) typ. | 4ms (GTG) |
Display Colors | 16.7million |
Gam màu | 72% NTSC |
Audio/Video Inputs/Outputs | |
Input Connector | D-Sub/ DVI/ HDMI/ Headphone jack/ Line-in |
Kích thước & Trọng lượng | |
Dimensions with Wall Mount (HxWxD mm) | 367 x 623 x 51 |
CTN Dimensions (HxWxD mm) | 446 x 702 x 131 |
Dimensions(HxWxD mm) | 472 x 623 x 191 |
Net Weight (kg) | 4.5 |
Gross Weight (kg) | 5.9 |
Tính năng đặc biệt | |
AMA | Yes |
HDCP | Yes |
Senseye | Yes |
Flicker-free Technology | Yes |
Color Temperature | Reddish/ Normal/ Bluish/ User mode |
Reading Mode | Yes |
VESA Wall Mounting | 100 x 100mm |
Tilt (down/up) | -5°/15° |
Speaker | 1W x 2 |
Kensington Lock | Yes |
OSD Language | 17 languages |
Power | |
Power Supply (90~264 AC) | Built-in |
Power Consumption (On mode) | 27W (Base on Energy Star) |
(Power saving mode) | <0.3W |
Certification | |
Vista Compatibility | Premium |
Windows® 7 Compatible | Yes |
Windows® 8 Compatible | Yes |
Pixel Pitch (mm) | 0.311 |
Bảo hành | 24 tháng |
VAT | Đã bao gồm VAT |
Bảng hiển thị | |
Kích cỡ màn hình | 27"W |
Tỷ lệ màn ảnh | 16:9 |
Độ phân giải (tối đa) | 1920 x 1080 |
Brightness (typical) | 300 cd/m² |
Contrast ( typ. ) | 3000:1 |
DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
Panel Type | VA with Super Narrow Bezel |
Viewing Angle (L/R;U/D) (CR>=10) | 178°/178° |
Response Time(Tr+Tf) typ. | 4ms (GTG) |
Display Colors | 16.7million |
Gam màu | 72% NTSC |
Audio/Video Inputs/Outputs | |
Input Connector | D-Sub/ DVI/ HDMI/ Headphone jack/ Line-in |
Kích thước & Trọng lượng | |
Dimensions with Wall Mount (HxWxD mm) | 367 x 623 x 51 |
CTN Dimensions (HxWxD mm) | 446 x 702 x 131 |
Dimensions(HxWxD mm) | 472 x 623 x 191 |
Net Weight (kg) | 4.5 |
Gross Weight (kg) | 5.9 |
Tính năng đặc biệt | |
AMA | Yes |
HDCP | Yes |
Senseye | Yes |
Flicker-free Technology | Yes |
Color Temperature | Reddish/ Normal/ Bluish/ User mode |
Reading Mode | Yes |
VESA Wall Mounting | 100 x 100mm |
Tilt (down/up) | -5°/15° |
Speaker | 1W x 2 |
Kensington Lock | Yes |
OSD Language | 17 languages |
Power | |
Power Supply (90~264 AC) | Built-in |
Power Consumption (On mode) | 27W (Base on Energy Star) |
(Power saving mode) | <0.3W |
Certification | |
Vista Compatibility | Premium |
Windows® 7 Compatible | Yes |
Windows® 8 Compatible | Yes |
Pixel Pitch (mm) | 0.311 |