Màn Hình - LCD AOC I2490VXQ/BT/74 _23.8 inch Full HD IPS (1920 x 1080) LED Monitor _VGA _HDMI _DisplayPort _518F
2,750,000
3,750,000

Screen Size | 23.8" / 604.7mm |
Pixel Pitch | 0.2745 (H) x 0.2745 (V) mm |
Display Area | 527.04 (H) x 296.46 (V) mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000 : 1 (Typical), 20 Million : 1 (DCR) |
Smart Response | 5ms(GtG) |
Viewing Angle | 178(H) / 178(V) (CR = 10) |
Scan Frequency | 30 - 83KHz (H), 50 - 76Hz (V) |
Optimum Resolution | 1920 × 1080 @ 60Hz |
Display Colours | 16.7 Million |
Input Signal | VGA x 1, HDMI (1.4) x 1, DisplayPort (1.2) x 1 |
Power Supply | Internal power |
Power Consumption | 19W (Typical) |
Speakers | 2W x 2 |
Safety & Regulations | CE, FCC, CB, RCM &MEPS, KC, KCC, VCCI, J-moss, e-Standby, ISO9241-307, PSB, BSMI, TCO 7, Win 8/8.1, Win 10, cTUVus |
Wall-Mount | 100mm x 100mm |
Cabinet Colour | Black |
Mechanical Function | -3.5° ±1.5° ~ 21.5°±1.5° |
W×H×D (w/base) mm | 540.5 × 412 × 200 |
W×H×D (package) mm | 620 × 420 × 182 |
Weight (Net /Gross) kg | 3.6 / 5.228 |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Screen Size | 23.8" / 604.7mm |
Pixel Pitch | 0.2745 (H) x 0.2745 (V) mm |
Display Area | 527.04 (H) x 296.46 (V) mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000 : 1 (Typical), 20 Million : 1 (DCR) |
Smart Response | 5ms(GtG) |
Viewing Angle | 178(H) / 178(V) (CR = 10) |
Scan Frequency | 30 - 83KHz (H), 50 - 76Hz (V) |
Optimum Resolution | 1920 × 1080 @ 60Hz |
Display Colours | 16.7 Million |
Input Signal | VGA x 1, HDMI (1.4) x 1, DisplayPort (1.2) x 1 |
Power Supply | Internal power |
Power Consumption | 19W (Typical) |
Speakers | 2W x 2 |
Safety & Regulations | CE, FCC, CB, RCM &MEPS, KC, KCC, VCCI, J-moss, e-Standby, ISO9241-307, PSB, BSMI, TCO 7, Win 8/8.1, Win 10, cTUVus |
Wall-Mount | 100mm x 100mm |
Cabinet Colour | Black |
Mechanical Function | -3.5° ±1.5° ~ 21.5°±1.5° |
W×H×D (w/base) mm | 540.5 × 412 × 200 |
W×H×D (package) mm | 620 × 420 × 182 |
Weight (Net /Gross) kg | 3.6 / 5.228 |
CPU: AMD Ryzen™ 5 5600H Processor (3.3GHz, 16MB Cache, Up to 4.2GHz, 6 Cores, 12 Threads)
Memory: 8GB DDr4 Bus 3200Mhz (2 Slot, 4GB x 02, Dual Chanel)
HDD: 512GB PCIe® NVMe™ M.2 SSD (Support x 1 Slot SSD M2 PCIe)
VGA: NVIDIA® GeForce® RTX 3050Ti Laptop GPU with 4GB GDDR6 Dedicated
Display: 16.1 inch Diagonal Full HD (1920 x 1080) 144 Hz 7ms Response Time IPS Micro Edge Anti Glare Low Blue Light 300 Nits 100% sRGB
Weight: 2,50 Kg