Lenovo Phab 2 Plus (ZA1C0053VN) MT8735 (1.3GHZ) _3GB _32GB _6.4 inch FHD IPS _ANDROID 6.0_712F
                    6,499,000
                    6,999,000
            
             
             Giao hàng tận nơi
                    Giao hàng tận nơi 
                 Thanh toán khi nhận hàng
                    Thanh toán khi nhận hàng 
                 12 tháng bằng hóa đơn mua hàng
                        12 tháng bằng hóa đơn mua hàng
                    | Bảo hành | 12 tháng | 
| VAT | Đã bao gồm VAT | 
| BODY | Dimensions | 179.8 x 88.6 x 10.7 mm (7.08 x 3.49 x 0.42 in) | 
|---|---|---|
| Weight | 259 g (9.14 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | 
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 6.4 inches (~70.9% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~459 ppi pixel density) | |
| Multitouch | Yes | 
| PLATFORM | OS | Android OS, v6.0 (Marshmallow) | 
|---|---|---|
| Chipset | Qualcomm MSM8976 Snapdragon 652 | |
| CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) | |
| GPU | Adreno 510 | 
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) | 
|---|---|---|
| Internal | 64 GB, 4 GB RAM | 
| CAMERA | Primary | 16 MP, phase detection autofocus, depth & motion tracking sensors | 
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 8 MP, f/2.2, 1.4 µm pixel size, 1080p | 
| SOUND | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby Atmos audio enhancement / Dolby Audio Capture 5.1 - Active noise cancellation with dedicated mic | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | 
|---|---|---|
| Bluetooth | v4.0, A2DP | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB v2.0 | 
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass | 
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Project Tango - Fast battery charging (Quick Charge) - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer | 
| BATTERY | Non-removable Li-Ion 4050 mAh battery | 
|---|
| MISC | Colors | Champagne Gold | 
|---|
 
             
             
             
             
             
             
             
             
            