Corsair TX650M (CP-9020132-NA) 650 Watt 80 Plus® Gold Certified PSU _1118KT

Color | Up to 16.7 million colors with the use of FRC technology |
Model | HP V214b (Black) |
Display Size | 20.7" inch |
Display Type | LED backlight |
Maximum Resolution | FHD (1920 x 1080) @60Hz | 16:9 ; Anti-Glare |
Contrast Ratio | 600:1 static ; 5.000.000:1 dynamic |
Brightness | 200 cd/m2 (nits) |
Pixel Pitch | 0.2385 mm |
Response Time | 5 ms (on/off) |
Viewing Angle | 90 Degree Horizontal / 65 Degree Vertical |
Scanning Frequency | 30KHz - 80KHz (H), 50 – 60Hz (V) |
Tilt | -5 to +11 degrees Vertical |
Input Signal | Analog VGA |
Ports | N/A |
Speaker | N/A |
Built-in microphone | N/A |
Power Rating | AC100V - 240V, 50-60Hz |
Power Consumption (Maximum) | 20 W |
Power Adapter | Internal |
Kensington Lock | Supported |
Wall Mounting (mmxmm) | 100 mm x 100 mm |
Accesseries | 1 x Dây nguồn 2 chấu tròn, 1 x VGA cable, 2 x Chân đế, Manual |
Weight | 2.93 Kg |
Dimensions | 48.92 x 30.07 x 4.80 cm (W x D X H) |
Warranty | 3 year |
Made in | China |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Color | Up to 16.7 million colors with the use of FRC technology |
Model | HP V214b (Black) |
Display Size | 20.7" inch |
Display Type | LED backlight |
Maximum Resolution | FHD (1920 x 1080) @60Hz | 16:9 ; Anti-Glare |
Contrast Ratio | 600:1 static ; 5.000.000:1 dynamic |
Brightness | 200 cd/m2 (nits) |
Pixel Pitch | 0.2385 mm |
Response Time | 5 ms (on/off) |
Viewing Angle | 90 Degree Horizontal / 65 Degree Vertical |
Scanning Frequency | 30KHz - 80KHz (H), 50 – 60Hz (V) |
Tilt | -5 to +11 degrees Vertical |
Input Signal | Analog VGA |
Ports | N/A |
Speaker | N/A |
Built-in microphone | N/A |
Power Rating | AC100V - 240V, 50-60Hz |
Power Consumption (Maximum) | 20 W |
Power Adapter | Internal |
Kensington Lock | Supported |
Wall Mounting (mmxmm) | 100 mm x 100 mm |
Accesseries | 1 x Dây nguồn 2 chấu tròn, 1 x VGA cable, 2 x Chân đế, Manual |
Weight | 2.93 Kg |
Dimensions | 48.92 x 30.07 x 4.80 cm (W x D X H) |
Warranty | 3 year |
Made in | China |
CPU: 10th Gen Intel® Core™ i5-10500H (2.5GHz~4.5GHz)
Memory: 16GB 2x8GB DDR4 Slots (DDR4-3200, Max 64GB)
HDD: 512B SSD Gen3 (2x M.2 SSD slots Type 2280, supports 1x NVMe PCIe Gen3 & SATA/ 1x NVMe PCIe Gen4, 1x 2.5" HDD/SSD)
VGA: NVIDIA® GeForce RTX™ 3060 Laptop GPU 6GB GDDR6 / Intel® UHD Graphics
Display: 15.6" Thin Bezel FHD 1920x1080 IPS-level Anti-glare Display LCD (144Hz, 72% NTSC)
Weight: 2,20 Kg
CPU: Intel Core i5-12450H (upto 4.40 GHz, 12MB)
Memory: 8GB Soldered LPDDR5-4800 (not upgradable)
HDD: 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe
VGA: Integrated Intel® UHD Graphics
Display: Integrated Intel® UHD Graphics14 inch FHD (1920x1080) IPS 300nits Anti-glare
Weight: 1.37 kg
CPU: Intel® Core™ i5-12450H, 8C (4P + 4E) / 12T, P-core 2.0 / 4.4GHz, E-core 1.5 / 3.3GHz, 12MB
Memory: 16GB Soldered LPDDR5-4800
HDD: 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe®
VGA: Intel® UHD Graphics
Display: 15.6" FHD (1920x1080) IPS 300nits Anti-glare
Weight: 1.62 kg
CPU: AMD Ryzen™ 7 5825U (8C / 16T, 2.0 / 4.5GHz, 4MB L2 / 16MB L3)
Memory: 8GB Soldered DDR4-3200
HDD: 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe®
VGA: Integrated AMD Radeon™ Graphics
Display: 14" FHD (1920x1080) TN 250nits Anti-glare
Weight: 1.43 kg