Tai nghe Genius HS-500x

Size | 30" |
Screen Area | 25.2 x 15.8" / 64.1 x 40.1 cm |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 2560 x 1600 |
Pixels Per Inch (ppi) | 101 ppi |
Finish | Matte |
Hardness Rating | 3H |
Maximum Brightness | 350 cd/m2 |
Contrast Ratio | 1000:1 |
Refresh Rate | 60 Hz |
Adaptive Sync Technology | None |
Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
Color Gamut | 99% Adobe RGB 99% sRGB 99% Rec. 709 99% DCI-P3 |
Response Time | 8 ms 6 ms (Overdrive) |
Viewing Angle | Horizontal: 178° Vertical: 178° |
Dot Pitch | 0.251 x 0.251 mm |
Connectivity | 1 x 3.5 mm Output 4 x USB Type-A (USB 3.1 Gen 1) Output 1 x DisplayPort 1.2 Input 1 x DisplayPort Output 1 x Mini DisplayPort Input 2 x HDMI 1.4 |
HDCP Support | Yes |
Power Consumption | 38.2 W (Eco) 108 W (Maximum) 0.3 W (Standby) 54 W (Typical) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.6 A |
Operating Temperature | 32 to 95°F / 0 to 35°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 10 to 80% |
Storage Humidity | 5 to 90% |
Operating Altitude | 0 to 16,404' / 0 to 5000 m |
Storage Altitude | 0 to 40,000' / 0 to 12,192 m |
Certifications | ENERGY STAR, EPEAT GOLD, RoHS, TCO Certified, as per Manufacturer |
Height Adjustment | 6" / 15.2 cm |
Rotation Adjustment | 180° (-90 to 90°) |
Swivel Adjustment | 60° (-30 to 30°) |
Tilt Adjustment | -5 to 21° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes |
Dimensions (W x H x D) | 27.0 x 17.6 x 2.3" / 68.7 x 44.7 x 5.8 mm (without Stand) 27.0 x 19.0 x 8.5" / 68.7 x 48.2 x 21.7 mm (with Stand) |
Weight | 14.3 lb / 6.5 kg (Without Stand) |
Package Weight | 30 lb |
Box Dimensions (LxWxH) | 30.5 x 21 x 7.5" |
Bảo hành | 36 tháng |
VAT | Đã bao gồm VAT |
Size | 30" |
Screen Area | 25.2 x 15.8" / 64.1 x 40.1 cm |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 2560 x 1600 |
Pixels Per Inch (ppi) | 101 ppi |
Finish | Matte |
Hardness Rating | 3H |
Maximum Brightness | 350 cd/m2 |
Contrast Ratio | 1000:1 |
Refresh Rate | 60 Hz |
Adaptive Sync Technology | None |
Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
Color Gamut | 99% Adobe RGB 99% sRGB 99% Rec. 709 99% DCI-P3 |
Response Time | 8 ms 6 ms (Overdrive) |
Viewing Angle | Horizontal: 178° Vertical: 178° |
Dot Pitch | 0.251 x 0.251 mm |
Connectivity | 1 x 3.5 mm Output 4 x USB Type-A (USB 3.1 Gen 1) Output 1 x DisplayPort 1.2 Input 1 x DisplayPort Output 1 x Mini DisplayPort Input 2 x HDMI 1.4 |
HDCP Support | Yes |
Power Consumption | 38.2 W (Eco) 108 W (Maximum) 0.3 W (Standby) 54 W (Typical) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.6 A |
Operating Temperature | 32 to 95°F / 0 to 35°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 10 to 80% |
Storage Humidity | 5 to 90% |
Operating Altitude | 0 to 16,404' / 0 to 5000 m |
Storage Altitude | 0 to 40,000' / 0 to 12,192 m |
Certifications | ENERGY STAR, EPEAT GOLD, RoHS, TCO Certified, as per Manufacturer |
Height Adjustment | 6" / 15.2 cm |
Rotation Adjustment | 180° (-90 to 90°) |
Swivel Adjustment | 60° (-30 to 30°) |
Tilt Adjustment | -5 to 21° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes |
Dimensions (W x H x D) | 27.0 x 17.6 x 2.3" / 68.7 x 44.7 x 5.8 mm (without Stand) 27.0 x 19.0 x 8.5" / 68.7 x 48.2 x 21.7 mm (with Stand) |
Weight | 14.3 lb / 6.5 kg (Without Stand) |
Package Weight | 30 lb |
Box Dimensions (LxWxH) | 30.5 x 21 x 7.5" |
CPU: 9th Generation Intel® Core™ i7 _ 9750H Processor (2.60 GHz, 12M Cache, up to 4.50 GHz)
Memory: 16GB DDr4 Bus 2666Mhz (2 Slot, 8GB x 02)
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: NVIDIA® GeForce® GTX1660Ti with 6GB GDDR6 / Integrated Intel® UHD Graphics
Display: 17.3 inch Full HD (1920 x 1080) IPS Level 144Hz 72%NTSC Thin Bezel, Close to 100%sRGB
Weight: 2.50 Kg
CPU: 11th Generation Intel® Tiger Lake Core™ i7 _ 1165G7 Processor (2.80 GHz, 12M Cache, Up to 4.70 GHz)
Memory: 16GB DDr4 Bus 3200Mhz Onboard
HDD: 1TB PCIe® NVMe™ M.2 SSD
VGA: Integrated Intel Iris Xe Graphics
Display: 13.3 inch Diagonal Full HD IPS (1920 x 1080) Ultraslim 2.0 mm eDP and PSR2 BrightView Touch Screen with 0.4 mm Gorilla Glass 5 400 Nits 72% NTSC
Weight: 1,20 Kg
CPU: Intel Core i7-1360P 2.2GHz up to 5.0GHz 18MB
Memory: 16GB (8x2) LPDDR5 6000MHz (Onboard)
HDD: 256GB M.2 NVMe™ PCIe® 4.0 SSD (2 slot, còn trống 1 khe M.2)
VGA: Intel Iris Xe Graphics
Display: 17" WQXGA (2560 x 1600), 16:10, IPS, DCI-P3 99%, LGD, 350 nits, Anti-Glare
Weight: 1.350 g
CPU: Intel Core i5-1340P 1.9GHz up to 4.6GHz 12MB
Memory: 16GB (8x2) LPDDR5 6000MHz (Onboard)
HDD: 512GB M.2 NVMe™ PCIe® 4.0 SSD (2 slot, còn trống 1 khe M.2)
VGA: Intel Iris Xe Graphics
Display: 14" WUXGA (1920x1200), 16:10, IPS, Touch, support LG Pen Wacom, DCI-P3 99%, LGD, 350 nits, Anti-Glare
Weight: 1250 g
CPU: Intel Core i5-1340P 1.9GHz up to 4.6GHz 12MB
Memory: 16GB (8x2) LPDDR5 6000MHz (Onboard)
HDD: 512GB M.2 NVMe™ PCIe® 4.0 SSD (2 slot, còn trống 1 khe M.2)
VGA: Intel Iris Xe Graphics
Display: 16" WQHD+ (3200x2000) OLED 16:10 aspect ratio, 0.2ms response time, 120Hz refresh rate, 500nits peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, Display HDR True Black 500, Eye Care Display, Anti Glare Low Refrection
Weight: 1250 g