Pin dự phòng Cooler Master Power Fort Choiix
400,000
690,000

Product Name | MasterLiquid Maker 92 | |
Model Number | MLZ-H92M-A26PK-R1 | |
CPU | Intel® LGA 2066 / 2011-v3/ 2011/ 1151/ 1150/ 1155/ 1156 socket | |
Power Connector | SATA and 4-Pin | |
Radiator Material | Aluminum | |
Dimension | Vertical | 99.9 x 81.6 x 167.5mm (3.9 x 3.2 x 6.6”) |
Horizontal | 99.9 x 142 x 118.8 mm (3.9 x 5.6 x 4.7”) | |
Fan | Dimension | Φ95 x 25.4 mm (3.7 x 1”) |
Speed | 550 ~ 2600 RPM (PWM) ± 10% | |
Airflow | 49.7 CFM (max) | |
Air Pressure | 6.4 mmH2O (max) | |
Noise Level | 30 dBA (max) | |
MTTF | 350,000 hours | |
L-10 Life | 50,000 hours | |
Rated Voltage | 12 VDC | |
Pump | Noise Level | <12 dBA (max) |
MTTF | 175,000 hours | |
L-10 Life | 50,000 hours | |
Rated Voltage | 12 VDC | |
Weight | 875 g |
Bảo hành | 0 tháng |
VAT | Chưa bao gồm VAT |
Product Name | MasterLiquid Maker 92 | |
Model Number | MLZ-H92M-A26PK-R1 | |
CPU | Intel® LGA 2066 / 2011-v3/ 2011/ 1151/ 1150/ 1155/ 1156 socket | |
Power Connector | SATA and 4-Pin | |
Radiator Material | Aluminum | |
Dimension | Vertical | 99.9 x 81.6 x 167.5mm (3.9 x 3.2 x 6.6”) |
Horizontal | 99.9 x 142 x 118.8 mm (3.9 x 5.6 x 4.7”) | |
Fan | Dimension | Φ95 x 25.4 mm (3.7 x 1”) |
Speed | 550 ~ 2600 RPM (PWM) ± 10% | |
Airflow | 49.7 CFM (max) | |
Air Pressure | 6.4 mmH2O (max) | |
Noise Level | 30 dBA (max) | |
MTTF | 350,000 hours | |
L-10 Life | 50,000 hours | |
Rated Voltage | 12 VDC | |
Pump | Noise Level | <12 dBA (max) |
MTTF | 175,000 hours | |
L-10 Life | 50,000 hours | |
Rated Voltage | 12 VDC | |
Weight | 875 g |
CPU: 9th Generation Intel® Core™ i7 _ 9750H Processor (2.60 GHz, 12M Cache, up to 4.50 GHz)
Memory: 16GB DDr4 Bus 2666Mhz (2 Slot, 8GB x 02)
HDD: 512GB PCIe® NVMe™ M.2 SSD Gen 3 x 4
VGA: Nvidia® Quadro® RTX3000 with 6GB GDDR6
Display: 15.6 inch Full HD (1920 x 1080) IPS Level 60Hz 72% NTSC Thin Bezel, Close to 100%sRGB
Weight: 1,90 Kg
CPU: 9th Generation Intel® Core™ i9 _ 8950HK Processors (2.90 GHz, 12M Cache, up to 4.80 GHz)
Memory: 32GB DDr4 Bus 2666Mhz (2 Slot, 16GB x 02)
HDD: 256GB PCIe® NVMe™ M.2 SSD
VGA: Nvidia® Quadro® P3200 with 6GB GDDR5
Display: 15.6 inch Full HD (1920 x 1080) IPS Level 60Hz 72%NTSC Thin Bezel 100%sRGB
Weight: 1.88Kg