Case Cooler Master CM 690 III 121017
Giao hàng tận nơi
Thanh toán khi nhận hàng
Đổi trả trong 5 ngày
Bảo hành chính hãng toàn quốc| Product Name | MasterBox Lite 5 | |
| Model Number | MCW-L5S3-KANN-01 | |
| Available Color | Black | |
| Materials | Steel, Plastic | |
| Dimensions (LxWxH) | 468.8 x 200 x 454.5mm | |
| Motherboard Support | ATX, Micro-ATX, Mini-ITX | |
| Expansion Slots | 7 | |
| Drive Bays | 5.25" | No |
| Combo 3.5" / 2.5" | 2 | |
| SSD | 1 | |
| I/O Panel | USB 3.0 x 2 Audio in / out |
|
| Pre-installed Fan(s) | Rear | 120mm x 1 black fan |
| Fan Support | Front | 120mm x 3 / 140mm x 2 |
| Rear | 120mm x 1 | |
| Liquid Cooling Support | Front | 240mm / 280mm / 360mm radiator (limited) up to 50mm thickness without fan |
| Rear | 120mm x 1 | |
| Clearance | CPU Cooler | 160mm / 6.3" |
| PSU | 180mm / 7.1" | |
| Graphics Card | 400mm / 16.14" | |
| Cable Routing | Behind Motherboard Tray | 25mm - 35mm / 0.98" - 1.38" |
| Dust Filters | Front, bottom | |
| Power Supply Support | Bottom mount, ATX | |
| Bảo hành | 0 tháng |
| VAT | Chưa bao gồm VAT |
| Product Name | MasterBox Lite 5 | |
| Model Number | MCW-L5S3-KANN-01 | |
| Available Color | Black | |
| Materials | Steel, Plastic | |
| Dimensions (LxWxH) | 468.8 x 200 x 454.5mm | |
| Motherboard Support | ATX, Micro-ATX, Mini-ITX | |
| Expansion Slots | 7 | |
| Drive Bays | 5.25" | No |
| Combo 3.5" / 2.5" | 2 | |
| SSD | 1 | |
| I/O Panel | USB 3.0 x 2 Audio in / out |
|
| Pre-installed Fan(s) | Rear | 120mm x 1 black fan |
| Fan Support | Front | 120mm x 3 / 140mm x 2 |
| Rear | 120mm x 1 | |
| Liquid Cooling Support | Front | 240mm / 280mm / 360mm radiator (limited) up to 50mm thickness without fan |
| Rear | 120mm x 1 | |
| Clearance | CPU Cooler | 160mm / 6.3" |
| PSU | 180mm / 7.1" | |
| Graphics Card | 400mm / 16.14" | |
| Cable Routing | Behind Motherboard Tray | 25mm - 35mm / 0.98" - 1.38" |
| Dust Filters | Front, bottom | |
| Power Supply Support | Bottom mount, ATX | |
CPU: 11th Generation Intel Core i5-11600, 12 MB Cache, 6 Core, 2.8 GHz to 4.8 GHz
Memory: 8GB (1x8GB) DDR4 UDIMM non-ECC Memory
HDD: 1TB 7200rpm SATA 3.5" HDD
VGA: Nvidia T400, 4GB GDDR6
CPU: 11th Generation Intel Core i7-11700, 16 MB Cache, 8 Core, 2.5 GHz to 4.9 GHz
Memory: 8GB (1x8GB) DDR4 UDIMM non-ECC Memory
HDD: 1TB 7200rpm SATA 3.5" HDD
VGA: Nvidia T400, 4GB GDDR6
CPU: AMD Ryzen™ 5 5600H Processor (3.3GHz, 16MB Cache, Up to 4.2GHz, 6 Cores, 12 Threads)
Memory: 8GB LPDDR4x Bus 3200MHz Memory Onboard
HDD: 512GB PCIe® NVMe™ M.2 SSD
VGA: AMD Radeon™ Graphics Vega
Display: 14 inch 2.8K (2880 x 1800) OLED 16:10 Aspect Ratio, LED Backlit, 0.2ms Response Time, 90Hz Refresh Rate, 550 Nits Peak Brightness, 100% DCI-P3 Color Gamut, VESA CERTIFIED Display HDR True Black 500, 1.07 Billion Colors, PANTONE Validated, Glossy Display, 70% Less Harmful Blue Light SGS Eye Care Display Touch Screen, With Stylus Support, Screen-to-Body Ratio: 92 %
Weight: 1,40 Kg